Catalog> Moulding> Metal>
Items: Prices are visible when logged in. Call for username and password.
| OEM-11-30 - OEM-11-44 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| OEM-11-30 | 0.5 | Shiny Silver | photo | |||
| OEM-11-31 | 0.5 | Frosted Silver | ||||
| OEM-11-32 | 0.5 | Shiny Gold | ||||
| OEM-11-33 | 0.5 | Frosted Gold | ||||
| OEM-11-34 | 0.5 | Shiny Black | ||||
| OEM-11-35 | 0.5 | Frosted Black | ||||
| OEM-11-36 | 0.5 | Shiny Bronze | ||||
| OEM-11-39 | 0.5 | Frosted Champagne | ||||
| OEM-11-42 | 0.5 | Shiny Contrast Grey | ||||
| OEM-11-44 | 0.5 | Shiny Pewter | ||||
| OEM-11-48 - OEM-15-39 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| OEM-11-48 | 0.5 | Shiny Blue Pewter | ||||
| OEM-11-77 | 0.5 | White | ||||
| OEM-15-30 | 0.5 | Shiny Silver | ||||
| OEM-15-31 | 0.5 | Frosted Silver | ||||
| OEM-15-32 | 0.5 | Shiny Gold | ||||
| OEM-15-33 | 0.5 | Frosted Gold | ||||
| OEM-15-34 | 0.5 | Shiny Black | ||||
| OEM-15-35 | 0.5 | Frosted Black | ||||
| OEM-15-36 | 0.5 | Shiny Bronze | ||||
| OEM-15-39 | 0.5 | Frosted Champagne | ||||
| OEM-15-42 - OEM-16-35 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| OEM-15-42 | 0.5 | Shiny Contrast Grey | ||||
| OEM-15-44 | 0.5 | Shiny Pewter | ||||
| OEM-15-48 | 0.5 | Shiny Blue Pewter | ||||
| OEM-15-77 | 0.5 | White | ||||
| OEM-16-30 | 1 | Shiny Silver | ||||
| OEM-16-31 | 1 | Frosted Silver | ||||
| OEM-16-32 | 1 | Shiny Gold | ||||
| OEM-16-33 | 1 | Frosted Gold | ||||
| OEM-16-34 | 1 | Shiny Black | ||||
| OEM-16-35 | 1 | Frosted Black | ||||
| OEM-16-36 - OEM-2-34 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| OEM-16-36 | 1 | Shiny Bronze | ||||
| OEM-16-39 | 1 | Frosted Champagne | ||||
| OEM-16-42 | 1 | Shiny Contrast Grey | ||||
| OEM-16-44 | 1 | Shiny Pewter | ||||
| OEM-16-48 | 1 | Shiny Blue Pewter | ||||
| OEM-2-31 | 0.5 | Frosted Silver | ||||
| OEM-2-31 | 0.5 | Frosted Silver | ||||
| OEM-2-32 | 0.5 | Shiny Gold | ||||
| OEM-2-33 | 0.5 | Frosted Gold | ||||
| OEM-2-34 | 0.5 | Shiny Black | ||||
| OEM-2-35 - OEM-5-30 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| OEM-2-35 | 0.5 | Frosted Black | ||||
| OEM-2-42 | 0.5 | Shiny Contrast Grey | ||||
| OEM-25-30 | 0.5 | Shiny Silver | ||||
| OEM-25-31 | 0.5 | Frosted Silver | ||||
| OEM-25-32 | 0.5 | Shiny Gold | ||||
| OEM-25-33 | 0.5 | Frosted Gold | ||||
| OEM-25-34 | 0.5 | Shiny Black | ||||
| OEM-25-35 | 0.5 | Frosted Black | ||||
| OEM-25-42 | 0.5 | Shiny Contrast Grey | ||||
| OEM-5-30 | 0.5 | Shiny Silver | ||||
| OEM-5-31 - OEM-5-77 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| OEM-5-31 | 0.5 | Frosted Silver | ||||
| OEM-5-32 | 0.5 | Shiny Gold | ||||
| OEM-5-33 | 0.5 | Frosted Gold | ||||
| OEM-5-34 | 0.5 | Shiny Black | ||||
| OEM-5-35 | 0.5 | Frosted Black | ||||
| OEM-5-36 | 0.5 | Shiny Bronze | ||||
| OEM-5-39 | 0.5 | Frosted Champagne | ||||
| OEM-5-42 | 0.5 | Shiny Contrast Grey | ||||
| OEM-5-44 | 0.5 | Shiny Pewter | ||||
| OEM-5-48 | 0.5 | Shiny Blue Pewter | ||||
| OEM-5-77 | 0.5 | White | ||||
| OEM-5-77 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| OEM-5-77 | 0.5 | White | ||||







