Catalog> Moulding> Wood>
Items: Prices are visible when logged in. Call for username and password.
| DGM-002102 - DGM-003501 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-002102 | 0.500 | Fillet-Black | photo | |||
| DGM-002202 | 0.500 | Fillet-Cream | photo | |||
| DGM-002502 | 0.500 | Fillet-Cherry | photo | |||
| DGM-002602 | 0.500 | Fillet Dark-Walnut | photo | |||
| DGM-002700 | 0.688 | Fillet-Dark Wood Scoop | photo | |||
| DGM-002701 | 0.688 | Fillet-Antique Gold Scoop | photo | |||
| DGM-002702 | 0.500 | Fillet-Walnut | photo | |||
| DGM-003101 | 0.750 | Black Stain w/ Rubbed Edges | photo | |||
| DGM-003201 | 0.750 | Cream | photo | |||
| DGM-003501 | 0.750 | Cherry Stain w/ Rubbed Edges | photo | |||
| DGM-003601 - DGM-008101 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-003601 | 0.750 | Dark Stain w/ Rubbed Edges | photo | |||
| DGM-003701 | 0.750 | Walnut Stain w/ Rubbed Edges | photo | |||
| DGM-005101 | 1.250 | Black Stain w/ Rubbed Edges | photo | |||
| DGM-005201 | 1.250 | Cream | photo | |||
| DGM-005501 | 1.250 | Cherry Stain w/ Rubbed Edges | photo | |||
| DGM-005601 | 1.250 | Dark Walnut Stain w/ Rubbed Edges | photo | |||
| DGM-005700 | 1.250 | Antique Burgundy/Gold Scoop w/ Gold Lip | photo | |||
| DGM-005701 | 1.250 | Walnut Stain w/ Rubbed Edges | photo | |||
| DGM-006700 | 1.500 | Antique Burgundy/Gold Insert w/ Gold Lip | photo | |||
| DGM-008101 | 2.000 | Black Stain w/ Rubbed Edges | photo | |||
| DGM-008201 - DGM-008701 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-008201 | 2.000 | Cream | photo | |||
| DGM-008301 | 2.000 | Gold | photo | |||
| DGM-008302 | 2.000 | Gold w/ Burgundy | photo | |||
| DGM-008303 | 2.000 | Gold w/ Green | photo | |||
| DGM-008401 | 2.000 | Black and Silver | photo | |||
| DGM-008402 | 2.000 | Silver w/ Blue | photo | |||
| DGM-008404 | 2.000 | Silver | photo | |||
| DGM-008501 | 2.000 | Cherry Stain w/ Rubbed Edges | photo | |||
| DGM-008601 | 2.000 | Dark Walnut Stain w/ Rubbed Edges | photo | |||
| DGM-008701 | 2.000 | Walnut Stain w/ Rubbed Edges | photo | |||
| DGM-010300 - DGM-011302 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-010300 | 2.500 | Antique Gold Scoop w/ Brown Lip | photo | |||
| DGM-010301 | 2.375 | Antique Gold Reverse w/ Brown Lip | photo | |||
| DGM-010400 | 2.500 | Antique Silver Scoop w/ Brown Lip | photo | |||
| DGM-010401 | 2.375 | Antique Silver Reverse w/ Brown Lip | photo | |||
| DGM-010700 | 2.500 | Antique Burgundy/Gold Scoop w/ Gold Lip | photo | |||
| DGM-010701 | 2.375 | Ant. Burgundy/Gold Reverse w/ Gold Lip | photo | |||
| DGM-011101 | 2.750 | Cherry Stain w/ Rubbed Edges | photo | |||
| DGM-011201 | 2.750 | Cream | photo | |||
| DGM-011301 | 2.750 | Gold | photo | |||
| DGM-011302 | 2.750 | Gold w/ Burgundy | photo | |||
| DGM-011303 - DGM-017501 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-011303 | 2.750 | Gold w/ Green | photo | |||
| DGM-011401 | 2.750 | Black and Silver | photo | |||
| DGM-011402 | 2.750 | Silver w/ Blue | photo | |||
| DGM-011404 | 2.750 | Silver | photo | |||
| DGM-011501 | 2.750 | Cherry Stain w/ Rubbed Edges | photo | |||
| DGM-011601 | 2.750 | Dark Stain w/ Rubbed Edges | photo | |||
| DGM-011701 | 2.750 | Walnut Stain w/ Rubbed Edges | photo | |||
| DGM-017101 | 4.250 | Black Stain w/ Rubbed Edges | photo | |||
| DGM-017201 | 4.250 | Cream | photo | |||
| DGM-017501 | 4.250 | Cherry Stain w/ Rubbed Edges | photo | |||
| DGM-017601 - DGM-10019 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-017601 | 4.250 | Dark Walnut Stain w/ Rubbed Edges | photo | |||
| DGM-017701 | 4.250 | Walnut Stain w/ Rubbed Edges | photo | |||
| DGM-10010 | 0.750 | Satin Black Stem - 5/8" Rabbet | photo | |||
| DGM-10011 | .75 | Matte White Stem | ||||
| DGM-10012 | .625 | Satin Black Stem | photo | |||
| DGM-10013 | .75 | Matte White Stem | ||||
| DGM-10015 | 0.750 | Satin Black Stem - 7/8" Rabbet | photo | |||
| DGM-10016 | .75 | Matte White Stem | ||||
| DGM-10018 | .75 | Satin Black Stem | photo | |||
| DGM-10019 | .75 | Matte White Stem | ||||
| DGM-10025 - DGM-101401 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-10025 | 1.250 | Satin Black Bull Nose | photo | |||
| DGM-10026 | 1 | Matte White Bull Nose | ||||
| DGM-10035 | 1.500 | Satin Black Step Lip | photo | |||
| DGM-10036 | 1.625 | Matte White Step Lip | ||||
| DGM-10050 | 2.500 | Satin Black Reverse 3 Step | photo | |||
| DGM-10051 | 2.5 | Matte White Reverse 3 Step | ||||
| DGM-101102 | .5 | Fillet-Round Top Black | photo | |||
| DGM-101301 | 0.500 | Fillet-Round Broken Gold Leaf | photo | |||
| DGM-101400 | 0.500 | Fillet-Silver w/ Compo "S" Lip | photo | |||
| DGM-101401 | 0.500 | Fillet-Round Broken Silver Leaf | photo | |||
| DGM-101402 - DGM-102303 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-101402 | .5 | Fillet-Round Top Silver | ||||
| DGM-10160 | 1.500 | Satin Black Slope | photo | |||
| DGM-10161 | 1.75 | Matte White Slope | ||||
| DGM-102100 | 0.750 | Fillet-Black Compo Lip | photo | |||
| DGM-102101 | 0.750 | Fillet-Distressed Black Scoop | photo | |||
| DGM-102103 | 0.500 | Fillet-Round Gold | photo | |||
| DGM-102300 | 0.750 | Fillet-Gold Compo Lip | photo | |||
| DGM-102301 | 0.750 | Fillet-Distressed Gold Scoop | photo | |||
| DGM-102302 | 0.750 | Fillet-Bright Gold Scoop | photo | |||
| DGM-102303 | 0.500 | Fillet-Round Gold | photo | |||
| DGM-102400 - DGM-107403 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-102400 | 0.750 | Fillet-Silver Compo Lip | photo | |||
| DGM-102401 | 0.750 | Fillet-Distressed Silver Scoop | photo | |||
| DGM-102402 | 0.750 | Fillet-Bright Silver Scoop | photo | |||
| DGM-102403 | 0.500 | Fillet-Round Silver | photo | |||
| DGM-102703 | 0.500 | Fillet-Round Copper | photo | |||
| DGM-107301 | 1.750 | Mottled Gold w/ Black Back | photo | |||
| DGM-107302 | 1.750 | Gold w/ Black Sgraffito Panel | photo | |||
| DGM-107401 | 1.750 | Mottled Silver w/ Black Back | photo | |||
| DGM-107402 | 1.750 | Silver w/ Black Sgraffito Panel | photo | |||
| DGM-107403 | 1.750 | Silver w/ Brown Sgraffito Panel | photo | |||
| DGM-107701 - DGM-111402 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-107701 | 1.750 | Mottled Copper w/ Black Back | photo | |||
| DGM-109300 | 2.250 | Mottled Black w/ Gold | photo | |||
| DGM-109400 | 2.250 | Mottled Black w/ Silver | photo | |||
| DGM-11090 | 1.500 | Gold Leaf Stem | photo | |||
| DGM-111300 | 2.750 | Mottled Gold & Black w/ Compo | photo | |||
| DGM-111301 | 3.000 | Mottled Gold w/ Black Back | photo | |||
| DGM-111302 | 2.750 | Gold w/ Black Sgraffito Panel | photo | |||
| DGM-111400 | 2.750 | Mottled Silver & Black w/ Compo | photo | |||
| DGM-111401 | 3.000 | Mottled Silver w/ Black Back | photo | |||
| DGM-111402 | 2.750 | Silver w/ Black Sgraffito Panel | photo | |||
| DGM-111403 - DGM-11810 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-111403 | 2.750 | Silver w/ Brown Sgraffito Panel | photo | |||
| DGM-11160 | 1.750 | Gold Leaf Slope | photo | |||
| DGM-111700 | 2.750 | Mottled Champagne w/ Compo | photo | |||
| DGM-111701 | 3.000 | Mottled Copper w/ Black Back | photo | |||
| DGM-11250 | 1.000 | Gold Leaf Stem | photo | |||
| DGM-115300 | 3.750 | Gold Leaf Reverse w/ Rub | photo | |||
| DGM-11750 | 2.500 | Mottled Gold & Red Panel | photo | |||
| DGM-11760 | 2.750 | Antique Gold Leaf Reverse | photo | |||
| DGM-11770 | 2.500 | Antique Gold Scoop | photo | |||
| DGM-11810 | 3.250 | Antique Gold w/ Beaded Lip | photo | |||
| DGM-11815 - DGM-19912 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-11815 | 3.250 | Gold Leaf w/ Beaded Lip | photo | |||
| DGM-11901 | 2.750 | Gold Leaf Reverse w/ Rub | photo | |||
| DGM-13090 | 1.500 | Silver Stem | photo | |||
| DGM-13160 | 1.750 | Silver Slope | photo | |||
| DGM-13250 | 1.000 | Silver Stem | photo | |||
| DGM-13760 | 2.750 | Antique Silver Reverse | photo | |||
| DGM-13770 | 2.500 | Antique Silver Scoop | photo | |||
| DGM-19910 | 0.500 | Fillet-Gold | photo | |||
| DGM-19911 | 0.500 | Fillet-Gold w/ Beaded Lip | photo | |||
| DGM-19912 | 0.688 | Fillet-Gold w/ Compo Floral Lip | photo | |||
| DGM-19913 - DGM-203900 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-19913 | 0.688 | Fillet-Gold w/ Compo "S" Lip | photo | |||
| DGM-20020 | 1.250 | Satin Black | photo | |||
| DGM-20021 | 1.25 | Matte White | ||||
| DGM-20040 | 1.750 | Satin Black Flat top w/ Step Lip | photo | |||
| DGM-20041 | 1.75 | Matte White Flat Top w/Stepped Lip | ||||
| DGM-203300 | 0.750 | Gold Peak | photo | |||
| DGM-203400 | 0.750 | Silver Peak | photo | |||
| DGM-203500 | 0.750 | Cherry Peak | photo | |||
| DGM-203600 | 0.750 | Walnut Peak | photo | |||
| DGM-203900 | 0.750 | Chocolate Peak | photo | |||
| DGM-203901 - DGM-204704 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-203901 | 0.750 | Chocolate Stem - 5/8" Rabbet | photo | |||
| DGM-203902 | 0.750 | Chocolate Stem - 7/8" Rabbet | photo | |||
| DGM-204101 | 1.000 | Country Colors Chocolate | photo | |||
| DGM-204201 | 1.000 | Country Colors White | photo | |||
| DGM-204501 | 1.000 | Country Colors Red | photo | |||
| DGM-204601 | 1.000 | Country Colors Brown | photo | |||
| DGM-204701 | 1.000 | Country Colors Green | photo | |||
| DGM-204702 | 1.000 | Country Colors Yellow | photo | |||
| DGM-204703 | 1.000 | Country Colors Teal | photo | |||
| DGM-204704 | 1.000 | Country Colors Sage Green | photo | |||
| DGM-205300 - DGM-206601 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-205300 | 1.250 | Gold Stem w/ Black Scoop | photo | |||
| DGM-205400 | 1.250 | Silver Stem w/ Black Scoop | photo | |||
| DGM-205500 | 1.250 | Cherry Stem w/ Black Scoop | photo | |||
| DGM-205600 | 1.250 | Walnut Stem w/ Black Scoop | photo | |||
| DGM-205800 | 1.250 | Natural Stem w/ Black Scoop | photo | |||
| DGM-205900 | 1.250 | Chocolate Flat Top | photo | |||
| DGM-206101 | 1.500 | Country Colors Chocolate | photo | |||
| DGM-206201 | 1.500 | Country Colors White | photo | |||
| DGM-206501 | 1.500 | Country Colors Red | photo | |||
| DGM-206601 | 1.500 | Country Colors Brown | photo | |||
| DGM-206701 - DGM-209201 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-206701 | 1.500 | Country Colors Green | photo | |||
| DGM-206702 | 1.500 | Country Colors Yellow | photo | |||
| DGM-206703 | 1.500 | Country Colors Teal | photo | |||
| DGM-206704 | 1.500 | Country Colors Sage Green | photo | |||
| DGM-206900 | 1.500 | Chocolate w/ Step Lip | photo | |||
| DGM-207900 | 1.750 | Chocolate Flat Top w/ Step Lip | photo | |||
| DGM-208500 | 2.000 | Mahogany Laredo | photo | |||
| DGM-208600 | 2.000 | Walnut Laredo | photo | |||
| DGM-209101 | 2.250 | Country Colors Chocolate | photo | |||
| DGM-209201 | 2.250 | Country Colors White | photo | |||
| DGM-209501 - DGM-25012 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-209501 | 2.250 | Country Colors Red | photo | |||
| DGM-209601 | 2.250 | Country Colors Brown | photo | |||
| DGM-209701 | 2.250 | Country Colors Green | photo | |||
| DGM-209702 | 2.250 | Country Colors Yellow | photo | |||
| DGM-209703 | 2.250 | Country Colors Teal | photo | |||
| DGM-209704 | 2.250 | Country Colors Sage Green | photo | |||
| DGM-212500 | 3.000 | Mahogany Laredo | photo | |||
| DGM-212600 | 3.000 | Walnut Laredo | photo | |||
| DGM-25011 | 0.750 | Cherry Stem - 5/8" Rabbet | photo | |||
| DGM-25012 | 0.750 | Walnut Stem - 5/8" Rabbet | photo | |||
| DGM-25014 - DGM-25038 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-25014 | 0.750 | Maple Stem - 5/8" Rabbet | photo | |||
| DGM-25015 | 0.750 | Cherry Stem - 7/8" Rabbet | photo | |||
| DGM-25016 | 0.750 | Walnut Stem - 7/8" Rabbet | photo | |||
| DGM-25018 | 0.750 | Maple Stem - 7/8" Rabbet | photo | |||
| DGM-25020 | 1.250 | Cherry Flat Top | photo | |||
| DGM-25021 | 1.250 | Walnut Flat Top | photo | |||
| DGM-25023 | 1.250 | Maple Flat Top | photo | |||
| DGM-25035 | 1.500 | Cherry w/ Step Lip | photo | |||
| DGM-25036 | 1.500 | Walnut w/ Step Lip | photo | |||
| DGM-25038 | 1.500 | Maple w/ Step Lip | photo | |||
| DGM-25041 - DGM-306103 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-25041 | 1.750 | Cherry Flat Top w/ Step Lip | photo | |||
| DGM-25042 | 1.750 | Walnut Flat Top w/ Step Lip | photo | |||
| DGM-25044 | 1.750 | Maple Flat Top w/ Step Lip | photo | |||
| DGM-302105 | 0.625 | Fillet-Black | photo | |||
| DGM-302205 | 0.625 | Fillet-Gold | photo | |||
| DGM-302405 | 0.625 | Fillet-Cream | photo | |||
| DGM-304302 | 1.000 | Gold Compo | photo | |||
| DGM-304303 | 1.000 | Dark Gold Compo | photo | |||
| DGM-306102 | 1.500 | Dark Mahogany Compo | photo | |||
| DGM-306103 | 1.500 | Matte Black | photo | |||
| DGM-306205 - DGM-306307 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-306205 | 1.500 | Cream | photo | |||
| DGM-306206 | 1.500 | Coffee Bean & Off White w/ Scallop | photo | |||
| DGM-306207 | 1.500 | Gold | photo | |||
| DGM-306300 | 1.500 | Gold w/ Red | photo | |||
| DGM-306301 | 1.500 | Gold w/ Black | photo | |||
| DGM-306302 | 1.500 | Antique Gold Compo w/ Burgundy Rub | photo | |||
| DGM-306303 | 1.500 | Gold | photo | |||
| DGM-306305 | 1.500 | Gold | photo | |||
| DGM-306306 | 1.500 | Coffee Bean & Off White w/ Scallop | photo | |||
| DGM-306307 | 1.500 | Copper | photo | |||
| DGM-306400 - DGM-306605 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-306400 | 1.500 | Silver w/ Black | photo | |||
| DGM-306401 | 1.500 | Silver w/ Black Reverse Wave | photo | |||
| DGM-306402 | 1.500 | Antique Silver Compo w/ Burgundy Rub | photo | |||
| DGM-306403 | 1.500 | Silver | photo | |||
| DGM-306405 | 1.500 | Silver | photo | |||
| DGM-306406 | 1.500 | Coffee Bean & Off White w/ Scallop | photo | |||
| DGM-306407 | 1.500 | Silver | photo | |||
| DGM-306505 | 1.500 | Wheat | photo | |||
| DGM-306506 | 1.500 | Coffee Bean w/ Scallop | photo | |||
| DGM-306605 | 1.500 | Walnut | photo | |||
| DGM-306701 - DGM-307700 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-306701 | 1.500 | Silver w/ Gold Reverse Wave | photo | |||
| DGM-306706 | 1.500 | Coffee Bean & Copper w/ Scallop | photo | |||
| DGM-306707 | 1.500 | Walnut | photo | |||
| DGM-307100 | 1.750 | Black w/ Antique Gold | photo | |||
| DGM-307102 | 1.750 | Distressed Black w/ Silver | photo | |||
| DGM-307202 | 1.750 | Distressed White w/ Gold | photo | |||
| DGM-307300 | 1.750 | Gold | photo | |||
| DGM-307400 | 1.750 | Silver | photo | |||
| DGM-307600 | 1.750 | Pecan | photo | |||
| DGM-307700 | 1.750 | Chocolate | photo | |||
| DGM-308100 - DGM-308502 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-308100 | 2.000 | Black Embossed w/ Gold Lip | photo | |||
| DGM-308206 | 2.000 | Coffee Bean & Off White w/ Scallop | photo | |||
| DGM-308300 | 2.000 | Compo Gold w/ Gray Wash | photo | |||
| DGM-308302 | 2.000 | Antique Gold w/ Bronze Panel | photo | |||
| DGM-308306 | 2.000 | Coffee Bean & Gold w/ Scallop | photo | |||
| DGM-308400 | 2.000 | Compo Silver & Black w/ Gray Wash | photo | |||
| DGM-308402 | 2.000 | Antique Silver w/ Black Panel | photo | |||
| DGM-308406 | 2.000 | Coffee Bean & Silver w/ Scallop | photo | |||
| DGM-308500 | 2.000 | Dark Cherry Embossed w/ Gold Lip | photo | |||
| DGM-308502 | 2.000 | Antique Gold | photo | |||
| DGM-308506 - DGM-309401 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-308506 | 2.000 | Coffee Bean w/ Scallop | photo | |||
| DGM-308600 | 2.000 | Dark Walnut Embossed w/ Gold Lip | photo | |||
| DGM-308702 | 2.000 | Antique Silver | photo | |||
| DGM-308703 | 2.000 | Antique Bronze | photo | |||
| DGM-308706 | 2.000 | Coffee Bean & Copper w/ Scallop | photo | |||
| DGM-309100 | 2.250 | Black w/ Gold Embossing | photo | |||
| DGM-309101 | 2.250 | Antique Gold | photo | |||
| DGM-309102 | 2.250 | Antique Gold w/ Black | photo | |||
| DGM-309301 | 2.250 | Gold | photo | |||
| DGM-309401 | 2.250 | Antique Silver w/ Black | photo | |||
| DGM-309402 - DGM-310300 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-309402 | 2.250 | Silver | photo | |||
| DGM-309500 | 2.250 | Dark Cherry w/ Gold Embossing | photo | |||
| DGM-309600 | 2.250 | Dark Walnut w/ Gold Embossing | photo | |||
| DGM-310100 | 2.500 | Black Panel w/ Gold Lip | photo | |||
| DGM-310102 | 2.500 | Distressed Black w/ Silver | photo | |||
| DGM-310103 | 2.500 | Rustic Gold/Black/Brown | photo | |||
| DGM-310104 | 2.500 | Matte Black | photo | |||
| DGM-310202 | 2.500 | Distressed White w/ Gold | photo | |||
| DGM-310206 | 2.500 | Coffee Bean & Off White w/ Scallop | photo | |||
| DGM-310300 | 2.500 | Gold w/ Red | photo | |||
| DGM-310301 - DGM-310704 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-310301 | 2.500 | Gold w/ Black | photo | |||
| DGM-310303 | 2.500 | Rustic Gold/Brown | photo | |||
| DGM-310304 | 2.500 | Gold | photo | |||
| DGM-310306 | 2.500 | Coffee Bean & Gold w/ Scallop | photo | |||
| DGM-310400 | 2.500 | Silver w/ Black | photo | |||
| DGM-310404 | 2.500 | Silver | photo | |||
| DGM-310406 | 2.500 | Coffee Bean & Silver w/ Scallop | photo | |||
| DGM-310506 | 2.500 | Coffee Bean w/ Scallop | photo | |||
| DGM-310703 | 2.500 | Rustic Gold/Black/Olive | photo | |||
| DGM-310704 | 2.500 | Antique Gold | photo | |||
| DGM-310706 - DGM-312300 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-310706 | 2.500 | Coffee Bean & Copper w/ Scallop | photo | |||
| DGM-311401 | 2.750 | Silver w/ Black Reverse Wave | photo | |||
| DGM-311402 | 2.750 | Antique Silver w/ Black Panel | photo | |||
| DGM-311502 | 2.750 | Antique Gold | photo | |||
| DGM-311701 | 2.750 | Silver w/ Gold Reverse Wave | photo | |||
| DGM-311702 | 2.750 | Antique Silver | photo | |||
| DGM-312101 | 3.000 | Antique Gold | photo | |||
| DGM-312102 | 3.000 | Antique Gold w/ Black | photo | |||
| DGM-312205 | 3.000 | Mottled Alabaster w/ Brown | photo | |||
| DGM-312300 | 3.000 | Bright Gold | photo | |||
| DGM-312301 - DGM-313102 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-312301 | 3.000 | Gold | photo | |||
| DGM-312305 | 3.000 | Antique Copper w/ Black | photo | |||
| DGM-312400 | 3.000 | Bright Silver | photo | |||
| DGM-312401 | 3.000 | Antique Silver w/ Black | photo | |||
| DGM-312402 | 3.000 | Silver | photo | |||
| DGM-312405 | 3.000 | Antique Silver w/ Black | photo | |||
| DGM-312703 | 3.000 | Antique Bronze | photo | |||
| DGM-312705 | 3.000 | Mottled Walnut w/ Black | photo | |||
| DGM-313100 | 3.250 | Black w/ Gold Embossing | photo | |||
| DGM-313102 | 3.250 | Distressed Black w/ Silver | photo | |||
| DGM-313200 - DGM-313506 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-313200 | 3.250 | Rose Alab. Crackle Scoop w/ Ant.Copper | photo | |||
| DGM-313201 | 3.250 | Olive Alab. Crackle Scoop w/ Ant. Gold | photo | |||
| DGM-313202 | 3.250 | Distressed White w/ Gold | photo | |||
| DGM-313206 | 3.250 | Coffee Bean & Off White w/ Scallop | photo | |||
| DGM-313300 | 3.250 | Dark Gold Crackle Scoop | photo | |||
| DGM-313306 | 3.250 | Coffee Bean & Gold w/ Scallop | photo | |||
| DGM-313400 | 3.250 | Dark Silver Crackle Scoop | photo | |||
| DGM-313406 | 3.250 | Coffee Bean & Silver w/ Scallop | photo | |||
| DGM-313500 | 3.250 | Dark Cherry w/ Gold Embossing | photo | |||
| DGM-313506 | 3.250 | Coffee Bean w/ Scallop | photo | |||
| DGM-313600 - DGM-316600 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-313600 | 3.250 | Dark Walnut w/ Gold Embossing | photo | |||
| DGM-313706 | 3.250 | Coffee Bean & Copper w/ Scallop | photo | |||
| DGM-314100 | 3.500 | Black w/ Gold Embossing | photo | |||
| DGM-314500 | 3.500 | Dark Cherry w/ Gold Embossing | photo | |||
| DGM-314600 | 3.500 | Dark Walnut w/ Gold Embossing | photo | |||
| DGM-315300 | 3.000 | Compo Silver w/ Red | photo | |||
| DGM-315301 | 3.000 | Compo Gold w/ Red | photo | |||
| DGM-316100 | 4.000 | Black w/ Gold Embossed Lip | photo | |||
| DGM-316500 | 4.000 | Dark Cherry w/ Gold Embossed Lip | photo | |||
| DGM-316600 | 4.000 | Dark Walnut w/ Gold Embossed Lip | photo | |||
| DGM-319300 - DGM-408110 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-319300 | 4.750 | Dark Gold Crackle | photo | |||
| DGM-319400 | 4.750 | Dark Silver Crackle | photo | |||
| DGM-405301 | 1.250 | Gold Flute | photo | |||
| DGM-405302 | 1.250 | Dark Gold w/ Compo | photo | |||
| DGM-405400 | 1.250 | Silver Flute | photo | |||
| DGM-405700 | 1.250 | Spanish Flute Compo | photo | |||
| DGM-406302 | 1.500 | Mottled Gold Compo | photo | |||
| DGM-406304 | 1.500 | Gold Compo w/ Red | photo | |||
| DGM-406404 | 1.500 | Silver Compo | photo | |||
| DGM-408110 | 2.000 | Black Wave Compo | photo | |||
| DGM-408302 - DGM-408410 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-408302 | 2.000 | Mottled Gold Compo | photo | |||
| DGM-408303 | 2.000 | Gold Compo Scoop | photo | |||
| DGM-408304 | 2.000 | Gold Compo w/ Red | photo | |||
| DGM-408305 | 2.000 | Gold Compo w/ Red | photo | |||
| DGM-408306 | 2.000 | Gold Compo w/ Black | photo | |||
| DGM-408310 | 2.000 | Brown w/ Gold Wave Compo | photo | |||
| DGM-408311 | 2.000 | Gold Wave Compo | photo | |||
| DGM-408404 | 2.000 | Silver Compo | photo | |||
| DGM-408405 | 2.000 | Silver Compo | photo | |||
| DGM-408410 | 2.000 | Brown w/ Silver Wave Compo | photo | |||
| DGM-408411 - DGM-412300 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-408411 | 2.000 | Silver Wave Compo | photo | |||
| DGM-409300 | 2.250 | Gold w/ Black | photo | |||
| DGM-409301 | 2.250 | Gold w/ Red | photo | |||
| DGM-410301 | 2.500 | Gold Crackle Panel | photo | |||
| DGM-410401 | 2.500 | Silver Crackle Panel | photo | |||
| DGM-410700 | 2.500 | Red w/ Antique Gold Panel | photo | |||
| DGM-410701 | 2.500 | Black w/ Antique Gold Panel | photo | |||
| DGM-410702 | 2.500 | Green w/ Antique Gold Panel | photo | |||
| DGM-410703 | 2.500 | Antique White w/ Antique Gold Panel | photo | |||
| DGM-412300 | 3.000 | Gold w/ Veins | photo | |||
| DGM-412400 - DGM-503101 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-412400 | 3.000 | Silver w/ Veins | photo | |||
| DGM-415100 | 3.750 | Black Fluted Panel | photo | |||
| DGM-415300 | 3.750 | Gold Fluted Panel | photo | |||
| DGM-415400 | 3.750 | Champagne Fluted Panel | photo | |||
| DGM-415700 | 3.750 | White Fluted Panel | photo | |||
| DGM-416300 | 4.000 | Anitque Gold | photo | |||
| DGM-416400 | 4.000 | Antique Silver | photo | |||
| DGM-416700 | 4.000 | Antique Copper | photo | |||
| DGM-503100 | 0.750 | Black with Gold Edges | photo | |||
| DGM-503101 | 0.750 | Black with Silver Edges | photo | |||
| DGM-503102 - DGM-506106 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-503102 | 0.750 | Black with Red Edges | photo | |||
| DGM-503110 | .75 | Black With Black Edges | photo | |||
| DGM-505100 | 1.250 | Black with Gold Edges | photo | |||
| DGM-505101 | 1.250 | Black with Silver Edges | photo | |||
| DGM-505102 | 1.250 | Black with Red Edges | photo | |||
| DGM-505110 | 1.250 | Black With Black Edges | photo | |||
| DGM-505301 | 1.25 | Distressed Gold Block | photo | |||
| DGM-505401 | 1.25 | Distressed Silver Block | photo | |||
| DGM-506105 | 1.5 | Black With Crosshatched Gold | ||||
| DGM-506106 | 1.5 | Black With Crosshatched Silver | ||||
| DGM-506701 - DGM-507102 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-506701 | 1.500 | Elements Dusk | photo | |||
| DGM-506702 | 1.500 | Elements Dawn | photo | |||
| DGM-506703 | 1.500 | Elements Sea | photo | |||
| DGM-506704 | 1.500 | Elements Night | photo | |||
| DGM-506705 | 1.500 | Elements Sky | photo | |||
| DGM-506706 | 1.500 | Elements Snow | photo | |||
| DGM-506707 | 1.500 | Elements Sand | photo | |||
| DGM-507100 | 1.750 | Black with Gold Edges | photo | |||
| DGM-507101 | 1.750 | Black with Silver Edges | photo | |||
| DGM-507102 | 1.750 | Black with Red Edges | photo | |||
| DGM-507110 - DGM-508301 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DGM-507110 | 1.75 | Black With Black Edges | photo | |||
| DGM-507301 | 1.75 | Distressed Gold Block | photo | |||
| DGM-507401 | 1.75 | Distressed Silver Block | photo | |||
| DGM-508100 | 2.000 | Charcoal | photo | |||
| DGM-508101 | 2.000 | Black | photo | |||
