Catalog> Moulding> Wood>
Items: Prices are visible when logged in. Call for username and password.
| DW-10-700 - DW-100-479 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-10-700 | 2.250 | Cherry Veneer | photo | |||
| DW-10-701 | 2.250 | Stained Tuscany Olive | photo | |||
| DW-10-702 | 2.250 | Light Birch Veneer | photo | |||
| DW-10-703 | 2.250 | Natural Tuscany Olive | photo | |||
| DW-10-704 | 2.250 | Birdseye Maple Veneer | photo | |||
| DW-10-705 | 2.250 | Traverse Birch Veneer | photo | |||
| DW-10-706 | 2.250 | Rosewood Veneer | photo | |||
| DW-100-477 | 2.625 | Natural Burl | photo | |||
| DW-100-478 | 2.625 | Pecan Burl | photo | |||
| DW-100-479 | 2.625 | Chestnut Burl | photo | |||
| DW-100-480 - DW-103-500 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-100-480 | 2.625 | Ebony burl | photo | |||
| DW-101-314 | 3.750 | Ancient White | photo | |||
| DW-101-315 | 3.75 | Ancient Silver | photo | |||
| DW-101-316 | 3.750 | Ancient Gold | photo | |||
| DW-101-317 | 3.75 | Ancient Black | photo | |||
| DW-102-314 | 2.000 | Ancient White | photo | |||
| DW-102-315 | 2.000 | Ancient Silver | photo | |||
| DW-102-316 | 2.000 | Ancient Gold | photo | |||
| DW-102-317 | 2.000 | Ancient Black | photo | |||
| DW-103-500 | 1.250 | Chardonnay | photo | |||
| DW-103-501 - DW-105-502 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-103-501 | 1.250 | Chianti | photo | |||
| DW-103-502 | 1.250 | Siena Brown | photo | |||
| DW-103-503 | 1.250 | Black Olive | photo | |||
| DW-104-500 | 2.375 | Chardonnay | photo | |||
| DW-104-501 | 2.375 | Chianti | photo | |||
| DW-104-502 | 2.375 | Siena Brown | photo | |||
| DW-104-503 | 2.375 | Black Olive | photo | |||
| DW-105-500 | 1.250 | Chardonnay Cap | photo | |||
| DW-105-501 | 1.250 | Chianti Cap | photo | |||
| DW-105-502 | 1.25 | Sienna Brown Cap | ||||
| DW-105-503 - DW-108-483 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-105-503 | 1.250 | Black Olive Cap | photo | |||
| DW-106-481 | 1.000 | Chestnut Swirl | photo | |||
| DW-106-482 | 1.000 | Chocolate swirl | photo | |||
| DW-106-483 | 1.000 | Black Coffee Swirl | photo | |||
| DW-107-481 | 1.5 | Chestnut Swirl | photo | |||
| DW-107-482 | 1.5 | Chocolate Swirl | photo | |||
| DW-107-483 | 1.5 | Black Coffee Swirl | photo | |||
| DW-108-481 | 2.625 | Chestnut Swirl | photo | |||
| DW-108-482 | 2.625 | Chocolate Swirl | photo | |||
| DW-108-483 | 2.65 | Black Coffee Swirl | photo | |||
| DW-109-484 - DW-110-487 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-109-484 | 2 | Honey Pecan | ||||
| DW-109-485 | 2 | Ebony Olive | ||||
| DW-109-487 | 2 | Coffee Nero | ||||
| DW-109-488 | 2 | Venetian cognac | ||||
| DW-11-851 | 1.625 | Copper Nugget Compo | photo | |||
| DW-11-852 | 1.625 | Black Compo | photo | |||
| DW-11-853 | 1.625 | Gold carbon Patina | photo | |||
| DW-110-484 | 3.375 | Honey Pecan | ||||
| DW-110-485 | 3.375 | Ebony Olive | ||||
| DW-110-487 | 3.375 | Caffe Nero | ||||
| DW-110-488 - DW-113-490 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-110-488 | 3.375 | Venetian Cognac | ||||
| DW-111-488 | 1.250 | Light Brown | photo | |||
| DW-111-489 | 1.250 | Dark Brown | photo | |||
| DW-111-490 | 1.250 | Embassy Black | photo | |||
| DW-112-488 | 1.750 | Light Brown | photo | |||
| DW-112-489 | 1.750 | Dark Brown | photo | |||
| DW-112-490 | 1.750 | Embassy Black | photo | |||
| DW-113-488 | 2.625 | Light Brown | photo | |||
| DW-113-489 | 2.625 | Dark Brown | photo | |||
| DW-113-490 | 2.625 | Embassy Black | photo | |||
| DW-114-491 - DW-116-496 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-114-491 | 2 | Saddle Brown | photo | |||
| DW-114-492 | 2 | Burgundy | photo | |||
| DW-114-493 | 2 | Coffee Bean | photo | |||
| DW-114-494 | 2 | Vintage black | photo | |||
| DW-115-491 | 3.375 | Saddle Brown | photo | |||
| DW-115-492 | 3.375 | Burgundy | photo | |||
| DW-115-493 | 3.375 | Coffee Bean | photo | |||
| DW-115-494 | 3.375 | Vintage black | photo | |||
| DW-116-495 | 1.75 | Natural Olive | photo | |||
| DW-116-496 | 1.75 | maple | photo | |||
| DW-116-497 - DW-119-522 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-116-497 | 1.75 | Dark maple | photo | |||
| DW-117-495 | 2.625 | Natural Olive | photo | |||
| DW-117-496 | 2.625 | Maple | photo | |||
| DW-117-497 | 2.625 | Dark Maple | photo | |||
| DW-118-520 | 1.75 | Light Walnut | photo | |||
| DW-118-521 | 1.75 | Medium Walnut | photo | |||
| DW-118-522 | 1.75 | Dark Walnut | photo | |||
| DW-119-520 | 2.625 | Light Walnut | photo | |||
| DW-119-521 | 2.625 | Medium Walnut | photo | |||
| DW-119-522 | 2.625 | Dark Walnut | photo | |||
| DW-12-850 - DW-121-525 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-12-850 | 2.625 | Gold Nugget Compo | photo | |||
| DW-12-851 | 2.625 | Copper Nugget Compo | photo | |||
| DW-12-852 | 2.625 | Black Compo | photo | |||
| DW-12-853 | 2.625 | Gold carbon Patina | photo | |||
| DW-120-523 | 3.5 | Honey Scoop | photo | |||
| DW-120-524 | 3.5 | Brown Scoop | photo | |||
| DW-120-525 | 3.5 | Black Scoop | photo | |||
| DW-121-523 | 2.75 | Honey Scoop | photo | |||
| DW-121-524 | 2.75 | Brown Scoop | photo | |||
| DW-121-525 | 2.75 | Black Scoop | photo | |||
| DW-122-523 - DW-13-950 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-122-523 | 1.5 | Honey Flat | photo | |||
| DW-122-524 | 1.5 | Brown Flat | photo | |||
| DW-122-525 | 1 | Black Cap | photo | |||
| DW-123-523 | 1 | Honey Cap | photo | |||
| DW-123-524 | 1 | Brown Cap | photo | |||
| DW-123-525 | 1 | Black Cap | photo | |||
| DW-124-523 | 1.125 | Honey Scoop | photo | |||
| DW-124-524 | 1.125 | Brown Scoop | photo | |||
| DW-124-525 | 1.125 | Black Scoop | photo | |||
| DW-13-950 | 2.250 | Moss Oxidized Medallion | photo | |||
| DW-13-951 - DW-23-250 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-13-951 | 2.250 | Rust Oxidized Medallion | photo | |||
| DW-13-952 | 2.250 | Ivory Oxidized Medallion | photo | |||
| DW-13-953 | 2.250 | Ancient Silver Medallion | photo | |||
| DW-14-950 | 4.125 | Moss Oxidized Medallion | photo | |||
| DW-14-951 | 4.125 | Rust Oxidized Medallion | photo | |||
| DW-14-952 | 4.125 | Ivory Oxidized Medallion | photo | |||
| DW-22-700 | 3.125 | Cherry Beam | photo | |||
| DW-22-702 | 3.125 | Light Birch Beam | photo | |||
| DW-22-706 | 3.125 | Rosewood Beam | photo | |||
| DW-23-250 | 1.000 | Designer black Shadowbox | photo | |||
| DW-23-700 - DW-29-302 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-23-700 | 1.000 | Cherry Shadowbox | photo | |||
| DW-23-702 | 1.000 | Light Birch Shadowbox | photo | |||
| DW-23-706 | 1.000 | Rosewood Shadowbox | photo | |||
| DW-24-250 | 1.250 | Designer Black Cube | photo | |||
| DW-24-700 | 1.250 | Cherry Cube | photo | |||
| DW-24-702 | 1.250 | Light Birch Cube | photo | |||
| DW-24-706 | 1.250 | Rosewood Cube | photo | |||
| DW-29-300 | 3.625 | Hammered Earthtone | photo | |||
| DW-29-301 | 3.625 | Hammered Red | photo | |||
| DW-29-302 | 3.625 | Hammered Blue | photo | |||
| DW-29-303 - DW-30-300 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-29-303 | 3.625 | Hammered Pearl | photo | |||
| DW-3-250 | 1.750 | Designer Black | photo | |||
| DW-3-700 | 1.75 | Cherry Veneer | photo | |||
| DW-3-701 | 1.75 | Stained Tuscany Olive | photo | |||
| DW-3-702 | 1.75 | Light Birch Veneer | photo | |||
| DW-3-703 | 1.75 | Natural Tuscany Olive | photo | |||
| DW-3-704 | 1.75 | Birdseye Maple Veneer | photo | |||
| DW-3-705 | 1.75 | traverse Birch Veneer | photo | |||
| DW-3-706 | 1.75 | rosewood Veneer | photo | |||
| DW-30-300 | 1.563 | Hammered Earthtone | photo | |||
| DW-30-301 - DW-33-402 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-30-301 | 1.563 | Hammered Red | photo | |||
| DW-30-302 | 1.563 | Hammered Blue | photo | |||
| DW-30-303 | 1.563 | Hammered Pearl | photo | |||
| DW-31-400 | 3.500 | Distressed Rosewood | photo | |||
| DW-31-401 | 3.500 | Distressed Honey | photo | |||
| DW-32-401 | 2.625 | Distressed Honey | photo | |||
| DW-32-402 | 2.625 | Distressed Pine | photo | |||
| DW-33-400 | 1.875 | Distressed Rosewood | photo | |||
| DW-33-401 | 1.875 | Distressed Honey | photo | |||
| DW-33-402 | 1.875 | Distressed Pine | photo | |||
| DW-40-250 - DW-41-423 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-40-250 | 1.750 | Designer Black | photo | |||
| DW-40-420 | 1.750 | Pitted Yellow Pine | photo | |||
| DW-40-421 | 1.75 | Pitted Pecan | photo | |||
| DW-40-422 | 1.750 | Pitted Cherry | photo | |||
| DW-40-423 | 1.75 | Pitted Dark Walnut | photo | |||
| DW-41-250 | 3.500 | Designer Black | photo | |||
| DW-41-420 | 3.5 | Pitted Yellow Pine | photo | |||
| DW-41-421 | 3.5 | Pitted Pecan | photo | |||
| DW-41-422 | 3.5 | Pitted Cherry | photo | |||
| DW-41-423 | 3.5 | Pitted Dark Walnut | photo | |||
| DW-42-430 - DW-44-836 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-42-430 | 2 | Aged BlackSilver | photo | |||
| DW-42-431 | 2 | Aged Black Gold | photo | |||
| DW-42-432 | 2 | Aged Red Gold | photo | |||
| DW-42-433 | 2 | Aged Red Silver | photo | |||
| DW-43-430 | 3.5 | Aged Black Silver | photo | |||
| DW-43-431 | 3.5 | Aged Black Gold | photo | |||
| DW-43-432 | 3.5 | Aged Red Gold | photo | |||
| DW-43-433 | 3.5 | Aged Red Silver | photo | |||
| DW-44-835 | 2.250 | Black with Silver Lip | photo | |||
| DW-44-836 | 2.250 | Black with Gold Lip | photo | |||
| DW-44-837 - DW-47-451 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-44-837 | 2.250 | Black with Copper Lip | photo | |||
| DW-44-838 | 2.250 | Black with nickel Llip | photo | |||
| DW-45-450 | 2.000 | Black Antiqued gold | photo | |||
| DW-45-451 | 2.000 | Red Antiqued Gold | photo | |||
| DW-45-452 | 2.000 | White Antiqued Gold | photo | |||
| DW-46-450 | 1.500 | Black Antiqued gold | photo | |||
| DW-46-451 | 1.500 | Red Antiqued Gold | photo | |||
| DW-46-452 | 1.500 | White Antiqued Gold | photo | |||
| DW-47-450 | 2.250 | Black Antiqued Gold | photo | |||
| DW-47-451 | 2.250 | Red Antiqued Gold | photo | |||
| DW-47-452 - DW-53-250 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-47-452 | 2.250 | White Antiqued Gold | photo | |||
| DW-48-740 | 3.125 | Slope Cherry with Burl | photo | |||
| DW-48-741 | 3.125 | Slope Walnut with Burl | photo | |||
| DW-48-742 | 3.125 | Slope Pecan with Burl | photo | |||
| DW-52-250 | 1.625 | Designer Black with Cap | photo | |||
| DW-52-460 | 1.625 | Pine with Cap | photo | |||
| DW-52-461 | 1.625 | Pecan with Cap | photo | |||
| DW-52-462 | 1.625 | Cherry with Cap | photo | |||
| DW-52-463 | 1.625 | Walnut with Cap | photo | |||
| DW-53-250 | 3.500 | Designer Black with Cap | photo | |||
| DW-53-460 - DW-55-465 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-53-460 | 3.500 | PINE WITH CAP | ||||
| DW-53-461 | 3.5 | Pecan with Cap | photo | |||
| DW-53-462 | 3.5 | Cherry with Cap | photo | |||
| DW-53-463 | 3.5 | Walnut with Cap | photo | |||
| DW-54-464 | 1.625 | Slope Walnut | photo | |||
| DW-54-465 | 1.625 | Slope Honey | photo | |||
| DW-54-466 | 1.625 | Slope Cherry | photo | |||
| DW-54-467 | 1.625 | Slope White Birch | photo | |||
| DW-55-464 | 3.5 | Slope Walnut | photo | |||
| DW-55-465 | 3.5 | Slope Honey | photo | |||
| DW-55-466 - DW-59-471 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-55-466 | 3.5 | Slope Cherry | photo | |||
| DW-55-467 | 3.5 | Slope White Birch | photo | |||
| DW-56-1202 | 4.000 | Ivory Swan with Silver Trim | photo | |||
| DW-56-2301 | 4.000 | Mahogany with Gold Trim | photo | |||
| DW-57-1202 | 2.875 | Ivory Swan with Silver Lip | photo | |||
| DW-57-2301 | 2.875 | Mahogany with Gold Lip | photo | |||
| DW-58-1203 | 2.5 | Sterling Silver w/Swirls | photo | |||
| DW-58-1204 | 2.5 | Sterl Silv w/Geometrics | photo | |||
| DW-59-470 | 1.125 | Natural Scoop | photo | |||
| DW-59-471 | 1.125 | Honey Scoop | photo | |||
| DW-59-472 - DW-61-434 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-59-472 | 1.125 | Mahagony Scoop | photo | |||
| DW-59-473 | 1.125 | Walnut Scoop | photo | |||
| DW-6-831 | 1.500 | Flat Gold Green Etch | photo | |||
| DW-6-832 | 1.500 | Flat Gold Bullion Etch | photo | |||
| DW-6-833 | 1.500 | Flat Gold Rust Etch | photo | |||
| DW-60-470 | 2.625 | Natural Scoop | photo | |||
| DW-60-471 | 2.625 | Honey Scoop | photo | |||
| DW-60-472 | 2.625 | Mohagany Scoop | photo | |||
| DW-60-473 | 2.625 | Walnut Scoop | photo | |||
| DW-61-434 | 2.000 | Gothic Alabaster | photo | |||
| DW-61-435 - DW-72-865 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-61-435 | 2.000 | Gothic Brown | photo | |||
| DW-61-436 | 2.000 | Gothic Brick | photo | |||
| DW-61-437 | 2.000 | Gothic Fern | photo | |||
| DW-61-438 | 2.000 | Gothic Black | photo | |||
| DW-62-434 | 3.125 | Gothic Alabaster | photo | |||
| DW-62-435 | 3.125 | Gothic Brown | photo | |||
| DW-62-436 | 3.125 | Gothic Brick | photo | |||
| DW-62-437 | 3.125 | Gothic Fern | photo | |||
| DW-62-438 | 3.125 | Gothic Black | photo | |||
| DW-72-865 | 2 | Aged Sandstone Float | photo | |||
| DW-72-866 - DW-73-879 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-72-866 | 2 | Aged Brown Float | photo | |||
| DW-72-867 | 2 | Aged Red Float | photo | |||
| DW-72-868 | 2 | Aged Black Float | photo | |||
| DW-73-865 | 1.5 | Sandstone | photo | |||
| DW-73-866 | 1.5 | Brown | photo | |||
| DW-73-867 | 1.5 | Red | photo | |||
| DW-73-868 | 1.5 | Black | photo | |||
| DW-73-877 | 1.500 | White Dogwood | photo | |||
| DW-73-878 | 1.500 | Ochre Lily | photo | |||
| DW-73-879 | 1.500 | Pink Carnation | photo | |||
| DW-73-880 - DW-74-880 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-73-880 | 1.500 | Spring Green | photo | |||
| DW-73-881 | 1.500 | Bluebell | photo | |||
| DW-74-865 | 2.5 | Sandstone | photo | |||
| DW-74-866 | 2.5 | Brown | photo | |||
| DW-74-867 | 2.5 | Red | photo | |||
| DW-74-868 | 2.5 | Black | photo | |||
| DW-74-877 | 2.500 | White Dogwood | photo | |||
| DW-74-878 | 2.500 | Ochre Lily | photo | |||
| DW-74-879 | 2.500 | Pink Carnation | photo | |||
| DW-74-880 | 2.500 | Spring Green | photo | |||
| DW-74-881 - DW-81-300 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-74-881 | 2.500 | Bluebell | photo | |||
| DW-78-865 | 2.000 | Sandstone Piano | photo | |||
| DW-78-866 | 2.000 | Brown Piano | photo | |||
| DW-78-867 | 2.000 | Red Piano | photo | |||
| DW-78-868 | 2.000 | Black Piano | photo | |||
| DW-79-865 | 3.500 | Sandstone Piano | photo | |||
| DW-79-866 | 3.500 | Brown Piano | photo | |||
| DW-79-867 | 3.500 | Red Piano | photo | |||
| DW-79-868 | 3.500 | Black Piano | photo | |||
| DW-81-300 | 1.250 | Hammered Earthtone Fillet | photo | |||
| DW-81-301 - DW-9-250 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-81-301 | 1.250 | Hammered Red Fillet | photo | |||
| DW-81-302 | 1.250 | Hammered Blue Fillet | photo | |||
| DW-81-303 | 1.250 | Hammered Pearl Fillet | photo | |||
| DW-85-406 | 1.625 | Weathered Light Veneer | photo | |||
| DW-85-407 | 1.625 | Weathered Dark Veneer | photo | |||
| DW-86-406 | 2.438 | Weathered Light Veneer | photo | |||
| DW-86-407 | 2.438 | Weathered Dark Veneer | photo | |||
| DW-87-406 | 3.500 | Weathered Light Veneer | photo | |||
| DW-87-407 | 3.500 | Weathered Dark Veneer | photo | |||
| DW-9-250 | 0.750 | Designer Black | photo | |||
| DW-9-700 - DW-90-455 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-9-700 | 0.750 | Cherry Veneer | photo | |||
| DW-9-701 | 0.750 | Stained Tuscany Olive | photo | |||
| DW-9-702 | 0.750 | Light Birch Veneer | photo | |||
| DW-9-703 | 0.750 | Natural Tuscany Olive | photo | |||
| DW-9-704 | 0.750 | Birdseye Maple Veneer | photo | |||
| DW-9-705 | 0.750 | Traverse Birch Veneer | photo | |||
| DW-9-706 | 0.750 | Rosewood Veneer | photo | |||
| DW-90-453 | 2.750 | Aged White with Compo | photo | |||
| DW-90-454 | 2.750 | Aged Brown with Compo | photo | |||
| DW-90-455 | 2.750 | Aged Black with Compo | photo | |||
| DW-90-456 - DW-94-905 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-90-456 | 2.750 | Black Scroll with Compo | photo | |||
| DW-91-453 | 4.125 | Aged White with Compo | photo | |||
| DW-91-454 | 4.125 | Aged Brown with Compo | photo | |||
| DW-91-455 | 4.125 | Aged Black with Compo | photo | |||
| DW-91-456 | 4.125 | Black Scroll with Compo | photo | |||
| DW-92-905 | 1.625 | Autumn gold | photo | |||
| DW-92-906 | 1.625 | Black Argyle | photo | |||
| DW-93-905 | 2.438 | Autumn gold | photo | |||
| DW-93-906 | 2.438 | Black Argyle | photo | |||
| DW-94-905 | 3.500 | Autumn gold | photo | |||
| DW-94-906 - DW-99-477 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-94-906 | 3.500 | Black Argyle | photo | |||
| DW-97-424 | 1.625 | Natural | photo | |||
| DW-97-425 | 1.625 | Light Walnut | photo | |||
| DW-97-426 | 1.625 | Olive Grey | photo | |||
| DW-97-427 | 1.625 | Dark Walnut | photo | |||
| DW-98-424 | 3.500 | Natural | photo | |||
| DW-98-425 | 3.500 | Light Walnut | photo | |||
| DW-98-426 | 3.500 | Olive Grey | photo | |||
| DW-98-427 | 3.500 | Dark Walnut | photo | |||
| DW-99-477 | 1.625 | Natural Burl | photo | |||
| DW-99-478 - DW-99-480 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| DW-99-478 | 1.625 | Pecan Burl | photo | |||
| DW-99-479 | 1.625 | Chestnut Burl | photo | |||
| DW-99-480 | 1.625 | Ebony Burl | photo | |||







