Catalog> Moulding> Wood>
Items: Prices are visible when logged in. Call for username and password.
| N-20277-583 - N-22602-704 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| N-20277-583 | 2 | DISTRESSED WALNUT | photo | |||
| N-20277-584 | 2 | DISTRESSED CREAM | photo | |||
| N-20277-587 | 2 | DISTRESSED LIGHT WALNUT | photo | |||
| N-20277-616 | 2 | HONEY | photo | |||
| N-20277-620 | 2 | BLACK COFFEE | photo | |||
| N-20277-704 | 2 | MYSTIC SATIN BLACK | photo | |||
| N-21307-201 | 3 | BLACK AND GOLD CANYON | photo | |||
| N-21790-704 | 2.75 | SATIN EBONY | photo | |||
| N-22106-704 | 1.75 | SATIN EBONY | photo | |||
| N-22602-704 | 2.75 | SATIN EBONY | photo | |||
| N-22603-704 - N-59504-100 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| N-22603-704 | 1.75 | SATIN EBONY | photo | |||
| N-22603-778 | 1.75 | BRAZILIAN WALNUT | photo | |||
| N-22604-704 | 2.75 | SATIN EBONY | photo | |||
| N-22604-778 | 2.75 | BRAZILIAN WALNUT | photo | |||
| N-22605-704 | 1.75 | SATIN EBONY | photo | |||
| N-22605-844 | 1.75 | AQUATIC COPPER | photo | |||
| N-22607-704 | 2.75 | SATIN EBONY | photo | |||
| N-22608-704 | 1.75 | SATIN EBONY | photo | |||
| N-57175-204 | 2.75 | BURBANK DISTRESSED WALNUT | photo | |||
| N-59504-100 | 1.25 | HONEY OAK | photo | |||
| N-59504-101 - N-71206-003 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| N-59504-101 | 1.25 | CHERRY | photo | |||
| N-60823-002 | 1 | BLACK | photo | |||
| N-62405-050 | 2 | GREEN WITH TRIM LINES | photo | |||
| N-62405-051 | 2 | BLUE WITH TRIM LINES | photo | |||
| N-62405-060 | 2 | RED WITH TRIM LINES | photo | |||
| N-62405-061 | 2 | BLACK WITH TRIM LINES | photo | |||
| N-71206-000 | 1.25 | RED WITH TRIM LINES | photo | |||
| N-71206-001 | 1.25 | BLUE WITH TRIM LINES | photo | |||
| N-71206-002 | 1.25 | GREEN WITH TRIM LINES | photo | |||
| N-71206-003 | 1.25 | BLACK WITH TRIM LINES | photo | |||
| N-71206-475 - N-77332-900 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| N-71206-475 | 1.25 | DISTRESSED WHITE WITH RAW EDGE | photo | |||
| N-71271-150 | 1.75 | EMPIRE LIGHT OAK | photo | |||
| N-71271-151 | 1.75 | EMPIRE MEDIUM OAK | photo | |||
| N-76808-583 | 1.25 | DISTRESSED WALNUT | photo | |||
| N-76808-584 | 1.25 | DISTRESSED CREAM | photo | |||
| N-76808-587 | 1.25 | DISTRESSED LIGHT WALNUT | photo | |||
| N-76808-616 | 1.25 | HONEY | photo | |||
| N-76808-620 | 1.25 | BLACK COFFEE | photo | |||
| N-76808-704 | 1.25 | MYSTIC SATIN BLACK | ||||
| N-77332-900 | 1.75 | WEATHERED WHITE | photo | |||
| N-77332-905 - N-80167-822 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| N-77332-905 | 1.75 | WEATHERED BLACK | photo | |||
| N-77332-908 | 1.75 | WEATHERED GREEN | photo | |||
| N-77450-150 | 1.25 | WALNUT WITH ORNATE ROPE | photo | |||
| N-77450-250 | 1.25 | LIGHT BROWN WITH ORNATE ROPE | photo | |||
| N-77483-150 | 2.25 | MOHAGANY WASH OAK | photo | |||
| N-77483-250 | 2.25 | LIGHT BROWN WASH OAK | photo | |||
| N-77483-251 | 2.25 | BURGUNDY WASH OAK | photo | |||
| N-80167-818 | 1.218 | BRUSHED GNUMETAL | photo | |||
| N-80167-819 | 1.218 | BRUSHED NICKELL | photo | |||
| N-80167-822 | 1.218 | BRUSHED SUN | photo | |||
| N-80168-818 - N-80826-200 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| N-80168-818 | 2 | BURSHED GUNMETAL | photo | |||
| N-80168-819 | 2 | BRUSHED NICKELL | photo | |||
| N-80168-822 | 2 | BRUSHED SUN | photo | |||
| N-80614-100 | 2.5 | GEORGIAN PECAN | photo | |||
| N-80614-101 | 2.5 | MOUNT VERNON | photo | |||
| N-80614-967 | 2.5 | DEGAS / BLACK | photo | |||
| N-80786-704 | 1 | MYSTIC SATIN BLACK | photo | |||
| N-80802-704 | 3 | MYSTIC SATIN BLACK | photo | |||
| N-80805-516 | 1.25 | TEXTURED SATIN BLACK | photo | |||
| N-80826-200 | 2.5 | AMERICANA WALNUT | photo | |||
| N-80826-201 - N-81258-150 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| N-80826-201 | 2.5 | AMERICANA SWEET HONEY | photo | |||
| N-80826-202 | 2.5 | AMERICANA DRAGON'S BLOOD | photo | |||
| N-80827-011 | 2 | COUNTRY PINE HONEY | photo | |||
| N-80827-014 | 2 | COUNTRY PINE WHITE | photo | |||
| N-80947-002 | 4.25 | SCOTCH AND LEATHER | photo | |||
| N-80947-101 | 4.250 | OUTER BANKS WHITE | photo | |||
| N-81257-100 | 1.75 | BLACK CAVE | photo | |||
| N-81257-150 | 1.75 | FRESH SNOW WHITE | photo | |||
| N-81258-100 | 2.75 | BLACK CAVE | photo | |||
| N-81258-150 | 2.75 | FRESH SNOW WHITE | photo | |||
| N-81285-001 - N-81440-861 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| N-81285-001 | 2.5 | TUSCANY WHITE | photo | |||
| N-81285-002 | 2.5 | SCOTCH | photo | |||
| N-81437-890 | 2.25 | STUDIO FLAT BLACK | photo | |||
| N-81438-900 | 2 | STUDIO FLAT BLACK | ||||
| N-81439-818 | 2.5 | BRUSHED GUNMETAL | ||||
| N-81439-819 | 2.5 | BRUSHED NICKELL | ||||
| N-81439-822 | 2.5 | BRUSHED SUN | ||||
| N-81440-620 | 2.25 | BLACK COFFEE | photo | |||
| N-81440-736 | 2.25 | OLD FASHION | photo | |||
| N-81440-861 | 2.25 | DRAGON'S BLOOD | photo | |||







