Catalog> Moulding> Wood>
Items: Prices are visible when logged in. Call for username and password.
| U-A1411 - U-A4542 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-A1411 | 1.000 | Black Laquer | photo | |||
| U-A1412 | 1.000 | White Laquer | photo | |||
| U-A1611 | 1.250 | Black Laquer | photo | |||
| U-A1711 | 2.500 | Cove Black Laquer | photo | |||
| U-A2011 | 2.500 | Black Laquer | photo | |||
| U-A2211 | 2.500 | Black Laquer | photo | |||
| U-A2215 | 2.500 | Fruitwood | photo | |||
| U-A2219 | 2.500 | Mahogany | photo | |||
| U-A4541 | 2.500 | Rustic Pecan | photo | |||
| U-A4542 | 2.500 | Rustic White | photo | |||
| U-A4543 - U-A609 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-A4543 | 2.500 | Rustic Green | photo | |||
| U-A4544 | 2.500 | Rustic Grey | photo | |||
| U-A4641 | 2.000 | Rustic Pecan | photo | |||
| U-A4642 | 2.000 | Distressed White | photo | |||
| U-A4643 | 2.000 | Distressed Green | photo | |||
| U-A4644 | 2.000 | Distressed Grey | photo | |||
| U-A4741 | 2.500 | Antica Mahogany | photo | |||
| U-A4743 | 2.500 | Antica Olive | photo | |||
| U-A4744 | 2.500 | Antica Ivory | photo | |||
| U-A609 | 0.750 | Mahogany | photo | |||
| U-A610 - U-A9543 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-A610 | 0.750 | Black | photo | |||
| U-A612 | 0.750 | Natural | photo | |||
| U-A616 | 0.750 | Walnut | photo | |||
| U-A617 | 0.750 | Pecan | photo | |||
| U-A619 | 0.750 | Green | photo | |||
| U-A621 | 0.750 | Red | photo | |||
| U-A622 | 0.750 | Navy Blue | photo | |||
| U-A9541 | 1.875 | Rustic Pecan | photo | |||
| U-A9542 | 1.875 | Rustic White | photo | |||
| U-A9543 | 1.875 | Rustic Green | photo | |||
| U-A9544 - U-B1214 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-A9544 | 1.875 | Rustic Black | photo | |||
| U-A9741 | 1.250 | Rustic Pecan | photo | |||
| U-A9742 | 1.250 | Rustic White | photo | |||
| U-A9743 | 1.250 | Rustic Green | photo | |||
| U-A9744 | 1.250 | Rustic Black | photo | |||
| U-B1104 | 1.000 | Walnut | photo | |||
| U-B1109 | 1.000 | Mahogany | photo | |||
| U-B1212 | 0.750 | Natural(same as U-w 12 12) | photo | |||
| U-B1213 | 0.750 | Mahogany (same as U-w1213) | photo | |||
| U-B1214 | 0.750 | Pecan (Same as U-W1214) | photo | |||
| U-B1570 - U-B2570 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-B1570 | 2.375 | Manhatten Satin Black/Gold | photo | |||
| U-B1580 | 1.375 | Manhatten Satin Black/Silver | photo | |||
| U-B1610 | 1.500 | Black Ramin | photo | |||
| U-B1910 | 0.750 | Black Ramin | photo | |||
| U-B2112 | 1.250 | Natural (Same as U-W2112) | photo | |||
| U-B2113 | 1.250 | Mahogany (Same asU-W2113) | photo | |||
| U-B2114 | 1.250 | Pecan (Same AS U-W2114) | photo | |||
| U-B2115 | 1.250 | Fruitwood (Same as U-W2115) | photo | |||
| U-B2116 | 0.750 | Walnut (Same asU-W2116) | photo | |||
| U-B2570 | 2.250 | Manhatten Satin Black/Gold | photo | |||
| U-B2580 - U-B3580 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-B2580 | 2.250 | Manhatten Satin Black/Silver | photo | |||
| U-B3010 | 1.750 | Satin Black | photo | |||
| U-B3012 | 1.750 | Natural (SAME AS U-W3012) | photo | |||
| U-B3013 | 1.750 | Mahogany (SAME AS U-W3013) | photo | |||
| U-B3014 | 1.750 | Pecan (SAME AS U-W3014) | photo | |||
| U-B3015 | 1.750 | Fruitwood (SAME AS U-W3015) | photo | |||
| U-B3016 | 1.750 | Modern Walnut (SAME ASU-W3016) | photo | |||
| U-B3113 | 1.250 | Traditional Mahogany | photo | |||
| U-B3570 | 3.250 | Manhatten Satin Black/Gold | photo | |||
| U-B3580 | 3.250 | Manhatten Satin Black/Silver | photo | |||
| U-B3740 - U-B3844 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-B3740 | 1.25 | Princeton Acid Wash Gold | photo | |||
| U-B3741 | 1.25 | Princeton acid Wash Silver | photo | |||
| U-B3742 | 1.25 | Princeton Gold | photo | |||
| U-B3743 | 1.25 | Princeton Silver | photo | |||
| U-B3744 | 1.25 | Princeton Matte Black | photo | |||
| U-B3840 | 1.875 | Princeton Acid | photo | |||
| U-B3841 | 1.875 | Princeton Acid Wash Silver | photo | |||
| U-B3842 | 1.875 | Princeton Gold | photo | |||
| U-B3843 | 1.875 | Princeton Silver | photo | |||
| U-B3844 | 1.875 | Princeton Matte Black | photo | |||
| U-B4570 - U-B7116 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-B4570 | 1.375 | Manhatten Satin Black/Gold | photo | |||
| U-B4580 | 1.375 | Manhatten Satin Black/Silver | photo | |||
| U-B5570 | 0.500 | Manhatten Satin Black/Gold Fillet | photo | |||
| U-B5580 | 0.500 | Manhatten Satin Black/Silver Fillet | photo | |||
| U-B7111 | 1.000 | Safari Mahogany | photo | |||
| U-B7112 | 1.000 | Safari Walnut | photo | |||
| U-B7113 | 2.000 | Safari Mahogany Block | photo | |||
| U-B7114 | 2.000 | Safari Walnut Block | photo | |||
| U-B7115 | 3.750 | Safari Mahogany Flat | photo | |||
| U-B7116 | 3.750 | Safari Walnut Flat | photo | |||
| U-B7510 - U-B7519 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-B7510 | 4.000 | Black Lacquer Pyramid | photo | |||
| U-B7511 | 4.000 | White Lacquer Pyramid | photo | |||
| U-B7512 | 3.750 | Black Lacquer Flat | photo | |||
| U-B7513 | 3.750 | White Lacquer Flat | photo | |||
| U-B7514 | 2.000 | Black Lacquer Chunky Block | photo | |||
| U-B7515 | 2.000 | White Lacquer Chunky Block | photo | |||
| U-B7516 | 2.000 | Ferrari Red Lacquer Chunky Block | photo | |||
| U-B7517 | 4.000 | Black Lacquer Slant | photo | |||
| U-B7518 | 4.000 | White Lacquer Slant | photo | |||
| U-B7519 | 0.875 | Black Lacquer Flat Slant Lip | photo | |||
| U-B7520 - U-BR3227 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-B7520 | 0.875 | White Lacquer | photo | |||
| U-B7521 | 0.875 | Ferrari Red Lacquer | photo | |||
| U-B7522 | 0.375 | Fillet Black Lacquer | photo | |||
| U-B7523 | 0.375 | Fillet White Lacquer | photo | |||
| U-B7524 | 0.375 | Fillet Red Lacquer | photo | |||
| U-B807 | 0.500 | Gold w/ Black | photo | |||
| U-B909 | 0.750 | Mahogany Ramin | photo | |||
| U-BG3210 | 1.000 | Modern Black | photo | |||
| U-BG910 | 0.750 | Satin Black | photo | |||
| U-BR3227 | 1.25 | Gold Stone | photo | |||
| U-BR3228 - U-BR4116 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-BR3228 | 1.25 | Silver Stone | photo | |||
| U-BR3229 | 1.25 | Bronze Stone | photo | |||
| U-BR3237 | 3 | Gold Stone | photo | |||
| U-BR3238 | 3 | Silver Stone | photo | |||
| U-BR3239 | 3 | Bronze Stone | photo | |||
| U-BR4013 | 3.000 | Mahoggany Finish | photo | |||
| U-BR4016 | 3.000 | Walnut Finish | photo | |||
| U-BR4020 | 3.000 | Satin Black | photo | |||
| U-BR4113 | 2.500 | Mahogany | photo | |||
| U-BR4116 | 2.500 | Walnut | photo | |||
| U-BR4120 - U-BR4425 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-BR4120 | 2.500 | Satin Black | photo | |||
| U-BR4213 | 1.500 | Mahogany Foil/Black Bead | photo | |||
| U-BR4216 | 1.500 | Walnut Finish/Black Bead | photo | |||
| U-BR4313 | 2.500 | Mahogany Foil/Black Bead | photo | |||
| U-BR4316 | 2.500 | Walnut Finish/Black Bead | photo | |||
| U-BR4413 | 3.000 | Scoop Mahogany | photo | |||
| U-BR4416 | 3.000 | Scoop Walnut | photo | |||
| U-BR4420 | 3.000 | Scoop Matte Black | photo | |||
| U-BR4424 | 3.000 | Scoop Mottle Pecan | photo | |||
| U-BR4425 | 3.000 | Mottled Dark Chocolate | photo | |||
| U-BR4426 - U-BR4620 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-BR4426 | 3.000 | Scoop Mottled Walnut | photo | |||
| U-BR4513 | 2.000 | Scoop Mahogany | photo | |||
| U-BR4516 | 2.000 | Scoop Walnut | photo | |||
| U-BR4520 | 2.000 | Scoop Matte Black | photo | |||
| U-BR4524 | 2.000 | Scoop Mottle Pecan | photo | |||
| U-BR4525 | 2.000 | Mottled Dark Chocolate | photo | |||
| U-BR4526 | 2.000 | Scoop Mottled Walnut | photo | |||
| U-BR4613 | 0.500 | Scoop Mahogany Fillet | photo | |||
| U-BR4616 | 0.500 | Scoop Walnut Fillet | photo | |||
| U-BR4620 | 0.500 | Scoop Matte Black Fillet | photo | |||
| U-BR4624 - U-BR6427 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-BR4624 | 0.500 | Scoop Mottle Pecan Fillet | photo | |||
| U-BR4625 | 0.500 | Mottled Dark Chocolate Fillet | photo | |||
| U-BR4626 | 0.500 | Scoop Mottled Walnut Fillet | photo | |||
| U-BR5507 | 3.5 | Gold Silhouette | photo | |||
| U-BR5508 | 3.5 | Silver Silhouette | photo | |||
| U-BR5510 | 3.5 | Matte Black | photo | |||
| U-BR5511 | 3.5 | Matte White Silhouette | photo | |||
| U-BR5517 | 3.5 | Brown With Gold Silhourette | photo | |||
| U-BR5518 | 3.5 | Brown Withe Silver Silhouette | photo | |||
| U-BR6427 | 2.000 | Mottled Metallic Gold | photo | |||
| U-BR6428 - U-C500 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-BR6428 | 2.000 | Mottled Metallic Silver | photo | |||
| U-BR6429 | 2.000 | Mottlled Metallic Bronze | photo | |||
| U-BR6527 | 3.000 | Mottled Metallic Gold | photo | |||
| U-BR6528 | 3.000 | Mottled Metallic Silver | photo | |||
| U-BR6529 | 3.000 | Mottlled Metallic Bronze | photo | |||
| U-BR6627 | 0.500 | Mottled Metallic Gold Fillet | photo | |||
| U-BR6628 | 0.500 | Mottled Metallic Silver Fillet | photo | |||
| U-BR6629 | 0.500 | Mottlled Metallic Bronze Fillet | photo | |||
| U-C200 | 0.750 | Clear Maple | photo | |||
| U-C500 | 0.750 | Clear Maple | photo | |||
| U-C700 - U-EC350 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-C700 | 1.500 | Clear Maple | photo | |||
| U-CIT101 | 4.000 | Gold w/ Black | photo | |||
| U-CIT102 | 4.000 | Silver w/ Black | photo | |||
| U-CIT105 | 4.000 | Bronze w/ Rope | photo | |||
| U-EC1010 | 1.375 | Satin Black - Valuecore | photo | |||
| U-EC1107 | 1 | Gold Ornate- Valucore | photo | |||
| U-EC1108 | 1 | Silver Ornate-Valucore | photo | |||
| U-EC1110 | 0.875 | Satin Black-Valucore | photo | |||
| U-EC2100 | 1.25 | Satin Black - Valucore | photo | |||
| U-EC350 | 1.250 | Black Studio Float Valucore | photo | |||
| U-EC351 - U-EC433 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-EC351 | 1.25 | White Studio Float-Valucore | photo | |||
| U-EC352 | 1.25 | Gold Studio Float- Valucore | photo | |||
| U-EC353 | 1.25 | Silver Studio Float-Valucore | photo | |||
| U-EC354 | 1.25 | Bronze Studio Float-Valucore | photo | |||
| U-EC355 | 1.25 | Espresso Studio Float-Valucore | photo | |||
| U-EC356 | 1.25 | Black Oak Grain Studio Float-Valucore | photo | |||
| U-EC430 | 2.063 | Walnut Slant Napa-Valucore | photo | |||
| U-EC431 | 2.063 | Mahogany Slant Napa-Valucore | photo | |||
| U-EC432 | 2.063 | Charcoal Slant Napa-Valucore | photo | |||
| U-EC433 | 3.25 | Walnut Bead Napa-Valucore | photo | |||
| U-EC434 - U-EC465 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-EC434 | 3.25 | Mahogany Bead Napa-Valucore | photo | |||
| U-EC435 | 3.25 | Charcoal Bead Napa-Valucore | photo | |||
| U-EC436F | .438 | Fillet gold Bead Napa-Valucore | photo | |||
| U-EC437F | .438 | fillet Silver Bead Napa-Valucore | photo | |||
| U-EC460 | 1.725 | Gems Natural Bead-Valucore | photo | |||
| U-EC461 | 1.725 | Gems Walnut Bead-Valucore | photo | |||
| U-EC462 | 1.725 | Gems Mahogany Bead-Valucore | photo | |||
| U-EC463 | 1.725 | Gems Espresso Bead-Valucore | photo | |||
| U-EC464 | 1.5 | Gems Natural Scoop-Valucore | photo | |||
| U-EC465 | 1.5 | Gems Walnut Scoop-Valucore | photo | |||
| U-EC466 - U-EC565 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-EC466 | 1.5 | Gems Mahogany Scoop-Valucore | photo | |||
| U-EC467 | 1.5 | Gems Espresso Scoop-Valucore | photo | |||
| U-EC475 | 4.625 | Gems Mahogany Crackle Scoop-Valucore | ||||
| U-EC503 | 2.500 | Champagne Silver-Valucore | photo | |||
| U-EC560 | 2.875 | Montecito Charcoal Scoop-Valucore | photo | |||
| U-EC561 | 2.875 | Montecito Wanut Scoop-Valucore | photo | |||
| U-EC562 | 2.875 | Montecito Ivory Scoop-Valucore | photo | |||
| U-EC563 | 3.000 | Monticeto charcoal-Valucore | photo | |||
| U-EC564 | 3.000 | Monticeto Walnut-Valucore | photo | |||
| U-EC565 | 3.000 | Monticeto Ivory-Valucore | photo | |||
| U-EC566 - U-EC6050 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-EC566 | 4.250 | Monticeto charcoal-Valucore | photo | |||
| U-EC567 | 4.250 | Monticeto Walnut-Valucore | photo | |||
| U-EC568 | 4.250 | Monticeto Ivory-Valucore | photo | |||
| U-EC570 | .75 | Sumatra cap-Valucore | photo | |||
| U-EC572 | 1.5 | Sumatra-Valucore | photo | |||
| U-EC573 | 2 | Sumatra-Valucore | photo | |||
| U-EC574 | 2.5 | Sumatra Valuecore | photo | |||
| U-EC575 | 3 | Sumatra Valuecore | photo | |||
| U-EC576 | 3.375 | Sumatra Valuecore | photo | |||
| U-EC6050 | 3.625 | Bronze-Valucore | photo | |||
| U-EC611F - U-EC620F | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-EC611F | 0.500 | Fillet Matte Black-Valucore | photo | |||
| U-EC612F | 0.500 | Fillet Matte White-Valucore | photo | |||
| U-EC613F | 0.500 | Fillet Espresso-valucore | photo | |||
| U-EC614F | 0.500 | Fillet Light Gold-Valucore | photo | |||
| U-EC615F | 0.500 | Fillet Light Silver-Valucore | photo | |||
| U-EC616F | 0.500 | Fillet Antique Bronze-Valucore | photo | |||
| U-EC617F | 0.500 | Fillet Crosshatch Silver-valucore | photo | |||
| U-EC618F | 0.500 | Fillet Ivory Montecito-Valucore | photo | |||
| U-EC619F | 0.500 | Fillet Walnut Monticeto-Valucore | photo | |||
| U-EC620F | 0.500 | Fillet Charcoal Montecito-Valucore | photo | |||
| U-EC621F - U-EC656 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-EC621F | 0.500 | Fillet Bordeaux-Valucore | photo | |||
| U-EC622F | 0.500 | Fillet Dark Gold-Valucore | photo | |||
| U-EC623F | 0.500 | Fillet Champagen Silver-Valucore | photo | |||
| U-EC650 | 2.000 | Natural Montalcino-valucore | photo | |||
| U-EC651 | 2.000 | Walnut Montalcino-Valucore | photo | |||
| U-EC652 | 2.000 | Espresso Montalcino-valucore | photo | |||
| U-EC653 | 2.000 | Mahogany Montalcino-Valucore | photo | |||
| U-EC654 | 3.000 | Natural Scoop Montalcino-Valucore | photo | |||
| U-EC655 | 3.000 | Walnut Montalcino-valucore | photo | |||
| U-EC656 | 3.000 | Expresso Montalcino-valucore | photo | |||
| U-EC657 - U-EC732F | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-EC657 | 3.000 | Matogany Scoop Montalcino-Valucore | photo | |||
| U-EC658 | 4.250 | Natural Scoop Montalcino-Valucore | photo | |||
| U-EC659 | 4.250 | Walnut Scoop Montalcino-Valucore | photo | |||
| U-EC660 | 4.250 | Espresso Scoop Montalcino Valucore | photo | |||
| U-EC661 | 4.250 | Mahogany Scoop Montalcino-Valucore | ||||
| U-EC662F | 0.500 | Fillet Natural Montalcino-Valucore | photo | |||
| U-EC663F | 0.500 | Fillet Walnut Montalcino-Valucore | photo | |||
| U-EC664F | 0.500 | Fillet Espresso Montalcino-Valucore | photo | |||
| U-EC665F | 0.500 | Fillet Mahogany Montalcino-Valucore | photo | |||
| U-EC732F | .375 | Gold Ornate Fillet-Valucore | photo | |||
| U-EC733F - U-EC762 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-EC733F | .375 | Silver Ornate Fillet-Valucore | photo | |||
| U-EC734F | .375 | Bronze Ornate Fillet-Valucore | photo | |||
| U-EC735F | .5 | Gold Ornate Fillet-Valucore | photo | |||
| U-EC736F | .5 | Silver Ornate Fillet-Valucore | photo | |||
| U-EC737F | .5 | Black Ornate Fillet-Valucore | photo | |||
| U-EC738F | .5 | Bronze Bead Fillet-Valucore | photo | |||
| U-EC739F | .5 | Black Bead Fillet-Valucore | photo | |||
| U-EC755 | 3.375 | Brown w/Silver Valuecore | photo | |||
| U-EC757 | 3.375 | Bronze w/Gold Valuecore | photo | |||
| U-EC762 | 2 | Contemporary Red Slant w Gold lip-Valucore | photo | |||
| U-EC768 - U-EC884 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-EC768 | 3.125 | Textured Silver Chunky-Valucore | photo | |||
| U-EC778 | 5.5 | Mahogany Wood Grain Valuecore | photo | |||
| U-EC779 | 5.5 | Brown Burl Valuecore | photo | |||
| U-EC780 | 4.25 | Bornze w/Bead Valuecore | photo | |||
| U-EC800 | 2 | Flat Matte Black-Valucore | photo | |||
| U-EC867 | 3.125 | Faux Walnut w Black Edge-Valucore | photo | |||
| U-EC880 | 2.375 | Black w/Silver Edge Tall Round | photo | |||
| U-EC881 | 2.375 | Dk Brown w/Gold Edge Tall Round | photo | |||
| U-EC883 | 3.25 | Gold/Black Radiant Swan-Valucore | photo | |||
| U-EC884 | 3.25 | Silver/Black Radiant Swan-Valucore | photo | |||
| U-EC885 - U-EC907 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-EC885 | 3.25 | Brown W Dark Edges-Valucore | photo | |||
| U-EC888 | 3.125 | Black with Gold Emboss-Valucore | photo | |||
| U-EC889 | 3.125 | Black with Silver Emboss-Valucore | photo | |||
| U-EC890 | 1.5 | Burgundy Small Slant Textured-Valucore | photo | |||
| U-EC891 | 1.5 | Gold Small Slant Textured-Valucore | photo | |||
| U-EC892 | 1.5 | Silver Small slant Textured-Valucore | photo | |||
| U-EC894 | 3.5 | SilverAcid Wash Wave-Valucore | photo | |||
| U-EC895 | 3.5 | Bronze Acid Wash Wave-Valucore | photo | |||
| U-EC906 | 1 | Textured Silver Shadowbox-Valucore | photo | |||
| U-EC907 | 1 | Textured Black Shadowbox-Valucore | photo | |||
| U-EC908 - U-H120071 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-EC908 | 1 | Textured Gold Shadowbox-Valucore | photo | |||
| U-H1018 | 2.375 | Ornate Gold w/ Black Panel | photo | |||
| U-H1117 | 2.125 | Antique Black w/ Gold | photo | |||
| U-H1118 | 2.125 | Antique Black w/ Silver | photo | |||
| U-H11670 | 1.875 | Textured Black | photo | |||
| U-H11677 | 1.875 | Textured Gold Leaf | photo | |||
| U-H11678 | 1.875 | Textured Silver Leaf | photo | |||
| U-H120034 | 1.500 | Gold Ornate | photo | |||
| U-H120044 | 1.500 | Pewter Ornate | photo | |||
| U-H120071 | 2.000 | Ribbed Pewter | photo | |||
| U-H120074 - U-H137 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-H120074 | 2.000 | Ribbed Gold | photo | |||
| U-H120081 | 1.500 | Plum Ornate | photo | |||
| U-H120101 | 2.000 | Black Ornate | photo | |||
| U-H120121 | 1.500 | Silver Leaf | photo | |||
| U-H1218 | 1.875 | Ornate Silver | photo | |||
| U-H1219 | 1.875 | Ornate Plum | photo | |||
| U-H127 | 0.500 | Ornate Gold Fillet | photo | |||
| U-H128 | 0.500 | Ornate Silver Fillet | photo | |||
| U-H129 | 0.500 | Ornate Plum Fillet | photo | |||
| U-H137 | 0.500 | Ornate Gold Fillet | photo | |||
| U-H138 - U-H167 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-H138 | 0.500 | Ornate Silver Fillet | photo | |||
| U-H139 | 0.500 | Ornate Black Fillet | photo | |||
| U-H147 | 0.500 | Ornate Gold Fillet | photo | |||
| U-H148 | 0.500 | Ornate Silver Fillet | photo | |||
| U-H149 | 0.500 | Ornate Plum Fillet | photo | |||
| U-H153 | 1.500 | Silver Traditional | photo | |||
| U-H157 | 0.500 | Large Gold Bead Fillet | photo | |||
| U-H158 | 0.500 | Large Silver Fillet | photo | |||
| U-H159 | 0.500 | Large Plum Bead Fillet | photo | |||
| U-H167 | 0.500 | Gold Bead Fillet | photo | |||
| U-H168 - U-H217 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-H168 | 0.500 | Silver Bead Fillet | photo | |||
| U-H169 | 0.500 | Plum Bead Fillet | photo | |||
| U-H177 | 0.500 | L�Ermitage Gold Fillet | photo | |||
| U-H178 | 0.500 | L�Ermitage Silver Fillet | photo | |||
| U-H179 | 0.500 | L'Ermitage Plum Fillet | photo | |||
| U-H187 | 0.375 | Gold Rope Fillet | photo | |||
| U-H190 | .5 | Bronze/Gold Scoop Fillet | ||||
| U-H191 | .875 | Brown/Gold Fillet | ||||
| U-H192 | .875 | Antique Bronze Fillet | ||||
| U-H217 | 0.500 | Ornate Gold | photo | |||
| U-H218 - U-H258 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-H218 | 0.500 | Ornate Silver | photo | |||
| U-H219 | 0.500 | Ornate Plum | photo | |||
| U-H227 | 4.250 | Ornate Gold | photo | |||
| U-H228 | 4.250 | Ornate Silver | photo | |||
| U-H237 | 3.250 | Ornate Gold | photo | |||
| U-H238 | 3.250 | Ornate Silver | photo | |||
| U-H247 | 0.500 | Bastille Fillet Gold Leaf fillet | photo | |||
| U-H248 | 0.500 | Bastille Fillet Silver Leaf fillet | photo | |||
| U-H257 | 4.375 | Bastille Gold Leaf | photo | |||
| U-H258 | 4.375 | Bastille Silver Leaf | photo | |||
| U-H263 - U-H3241 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-H263 | 2.000 | Broken Gold Leaf | photo | |||
| U-H267 | 2.750 | Bastille Gold Leaf | photo | |||
| U-H268 | 2.750 | Bastille Silver Leaf | photo | |||
| U-H277 | 1.750 | Bastille Gold Leaf | photo | |||
| U-H278 | 1.750 | Bastille Silver Leaf | photo | |||
| U-H317 | 1.000 | Gold Compo | photo | |||
| U-H318 | 1.000 | Silver Compo | photo | |||
| U-H319 | 1.000 | Plum Compo | photo | |||
| U-H3210 | 0.875 | Satin Black | photo | |||
| U-H3241 | 4.000 | Gold Leaf w/ Black Scratching | photo | |||
| U-H3242 - U-H418 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-H3242 | 4.000 | Silver Leaf w/ Black Scratching | photo | |||
| U-H3249 | 4.000 | Antique Black w/ Gold | photo | |||
| U-H3310 | 2.000 | Satin Black | photo | |||
| U-H3341 | 2.500 | Gold Leaf w/ Black Scratching | photo | |||
| U-H3342 | 2.500 | Silver Leaf w/ Black Scratching | photo | |||
| U-H3349 | 2.500 | Antique Black w/ Gold | photo | |||
| U-H3408 | 2.250 | Cross Hatch Silver Leaf | photo | |||
| U-H3410 | 2.250 | Satin Black | photo | |||
| U-H417 | 0.750 | Gold Ornate | photo | |||
| U-H418 | 0.750 | Silver Ornate | photo | |||
| U-H419 - U-H4257 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-H419 | 0.750 | Plum Ornate | photo | |||
| U-H4217 | 0.500 | Gold Leaf | photo | |||
| U-H4218 | 0.500 | Silver Leaf | photo | |||
| U-H4227 | 1.000 | Gold Leaf | photo | |||
| U-H4228 | 1.000 | Silver Leaf | photo | |||
| U-H4237 | 0.750 | Shadow Box Gold Leaf | photo | |||
| U-H4238 | 0.750 | Shadow Box Silver Leaf | photo | |||
| U-H4247 | 1.000 | Gold Scoop Precious Metals | photo | |||
| U-H4248 | 1.000 | Silver Scoop Precious Metals | photo | |||
| U-H4257 | 1.250 | Gold Precious Metals | photo | |||
| U-H4258 - U-H458 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-H4258 | 1.250 | Silver Precious Metals | photo | |||
| U-H4267 | 1.500 | Gold Crescent Precious Metals | photo | |||
| U-H4268 | 1.500 | Silver Crescent Precious Metals | photo | |||
| U-H4277 | 1.500 | Gold Precious Metals | photo | |||
| U-H4278 | 1.500 | Silver Precious Metals | photo | |||
| U-H4287 | 3.000 | Gold Precious Metals | photo | |||
| U-H4288 | 3.000 | Silver Precious Metals | photo | |||
| U-H444 | 4.250 | Ornate Gold & Black | photo | |||
| U-H457 | 2.250 | L�Ermitage Gold | photo | |||
| U-H458 | 2.250 | L�Ermitage Silver | photo | |||
| U-H459 - U-H559 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-H459 | 2.250 | L�Ermitage Black/Gold | photo | |||
| U-H477 | 0.500 | L�Ermitage Gold Fillet | photo | |||
| U-H478 | 0.500 | L�Ermitage Silver Fillet | photo | |||
| U-H517 | 1.000 | Gold Ornate | photo | |||
| U-H518 | 1.000 | Silver Ornate | photo | |||
| U-H519 | 1.000 | Plum Ornate | photo | |||
| U-H555 | 4.250 | Ornate Black & Gold | photo | |||
| U-H557 | 3.500 | L�Ermitage Gold | photo | |||
| U-H558 | 3.500 | L�Ermitage Silver | photo | |||
| U-H559 | 3.500 | L�Ermitage Balck/Gold | photo | |||
| U-H617 - U-H6310 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-H617 | 1.000 | Antique Gold Leaf | photo | |||
| U-H618 | 1.000 | Silver Leaf | photo | |||
| U-H6205 | 1.250 | Brown Beads | photo | |||
| U-H6207 | 1.250 | Gold leaf Beads | photo | |||
| U-H6208 | 1.250 | Silver Leaf Beads | photo | |||
| U-H6210 | 1.250 | Brown Beads | photo | |||
| U-H6305 | 1.250 | Brown Wave | photo | |||
| U-H6307 | 1.250 | Gold Leaf Wave | photo | |||
| U-H6308 | 1.250 | Silver Leaf Wave | photo | |||
| U-H6310 | 1.250 | Black Wave | photo | |||
| U-H677 - U-H7446 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| U-H677 | 3.500 | L�Ermitage Antique Gold | photo | |||
| U-H6922 | 1.250 | Satin Black w/Silver | photo | |||
| U-H717 | 0.375 | Gold Renoir Fillet | photo | |||
| U-H718 | 0.375 | Silver Renoir Fillet | photo | |||
| U-H7441 | 2.5 | Black Distressed Gold | photo | |||
| U-H7442 | 2.125 | Black Distressed Crescemt | photo | |||
| U-H7443 | 3.313 | Black Distressed with Gold | photo | |||
| U-H7444 | 3.5 | Black Distressed with Gold | photo | |||
| U-H7445 | 3.313 | Black Distressed withe Gold | photo | |||
| U-H7446 | 4.75 | Black Distressed withe Gold | photo | |||
| U-H7447 - U-H8202 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
