Catalog> Moulding> Wood>
Items: Prices are visible when logged in. Call for username and password.
| S-100 - S-200 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-100 | .125 | GOLD FILLET | photo | |||
| S-110 | 0.125 | SILVER FILLET | photo | |||
| S-130 | 0.125 | BLACK ROUND FILLET | photo | |||
| S-1420 | 3.000 | B&B SABLE BROWN | photo | |||
| S-1520 | 2.125 | B&B SABLE BROWN | photo | |||
| S-1620 | 1.438 | B&B SABLE BROWN | photo | |||
| S-170 | 0.125 | MATT BLACK ROUND FILLET | photo | |||
| S-1720 | 0.875 | B&B SABLE BROWN | photo | |||
| S-1820 | 1.188 | B&B SABLE BROWN | photo | |||
| S-200 | 0.125 | GOLD FILLET | photo | |||
| S-210 - S-22067 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-210 | 0.125 | SILVER FILLET | photo | |||
| S-22001 | 1.250 | MATT BLACK | photo | |||
| S-22056 | 1.250 | POEMS 2 PRIME RED | photo | |||
| S-22057 | 1.250 | POEMS 2 PRIME BLUE | photo | |||
| S-22058 | 1.250 | POEMS 2 PRIME GREEN | photo | |||
| S-22059 | 1.250 | POEMS 2 PRIME YELLOW | photo | |||
| S-22060 | 1.250 | POEMS 2 WHITE | photo | |||
| S-22065 | 1.250 | POEMS 2 CHINA RED | photo | |||
| S-22066 | 1.250 | POEMS 2 ORANGE | photo | |||
| S-22067 | 1.250 | POEMS 2 CANARY YELLOW | photo | |||
| S-22068 - S-23301 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-22068 | 1.250 | POEMS 2 AQUA GREEN | photo | |||
| S-22069 | 1.250 | POEMS 2 KELLY GREEN | photo | |||
| S-22070 | 1.250 | POEMS 2 CERULEAN BLUE | photo | |||
| S-22071 | 1.250 | POEMS 2 VIOLET | photo | |||
| S-22072 | 1.250 | POEMS (II) SOFT PINK | photo | |||
| S-22073 | 1.250 | POEMS (II) BABY BLUE | photo | |||
| S-22401 | 0.875 | MATTE BLACK | photo | |||
| S-230 | 0.250 | BLACK SCOOP FILLET | photo | |||
| S-23201 | 0.813 | MAGNIFICENT 7 MATT BLACK | photo | |||
| S-23301 | 2.000 | MAGNIFICENT 7/ MATT BLACK | photo | |||
| S-23401 - S-241-125 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-23401 | 1.563 | MAGNIFICENT 7 MATT BLACK | photo | |||
| S-23501 | 0.750 | MATT BLACK | photo | |||
| S-23601 | 1.125 | MAGNIFICENT 7 MATT BLACK | photo | |||
| S-23760 | 0.875 | MATT WHITE | photo | |||
| S-23901 | 0.625 | MVP MATT BLACK | photo | |||
| S-240-125 | 1.500 | ELAN/CHERRY | photo | |||
| S-240-128 | 1.500 | ELEN/WALNUT | photo | |||
| S-240-134 | 1.500 | ELAN/MAHOGANY | photo | |||
| S-240-145 | 1.500 | ELAN/GRAY | photo | |||
| S-241-125 | 2.000 | ELAN/CHERRY | photo | |||
| S-241-128 - S-2512 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-241-128 | 2.000 | ELAN/WALNUT | photo | |||
| S-241-134 | 2.000 | ELAN/MAHOGANY | photo | |||
| S-241-145 | 2.000 | ELAN/GRAY | photo | |||
| S-242-125 | 0.938 | ELAN/CHERRY | photo | |||
| S-242-128 | 0.938 | ELAN/WALNUT | photo | |||
| S-242-134 | 0.938 | ELAN/MAHOGANY | photo | |||
| S-242-145 | 0.938 | ELAN/GRAY | photo | |||
| S-2420 | 3 | B&B SABLE BROWN | ||||
| S-2511 | 1.250 | LIGHT SILVER GRAY | ||||
| S-2512 | 1.250 | DARK SILVER GRAY | photo | |||
| S-2520 - S-262-124 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-2520 | 2.25 | B&B SABLE BROWN | ||||
| S-261-111 | 1.750 | BEACHES/BLUE | photo | |||
| S-261-124 | 1.750 | BEACHES/PECAN STND PINE | photo | |||
| S-261-128 | 1.750 | BEACHES/WLNT | photo | |||
| S-261-142 | 1.750 | BEACHES/ PINE/ WHT WSH | photo | |||
| S-261-143 | 1.750 | BEACHES NTRL PINE/WASH | photo | |||
| S-2611 | 2 | LIGHT SILVER GRAY | ||||
| S-2612 | 2 | DARK SILVER GRAY | ||||
| S-262-111 | 2.250 | BEACHES/BLUE | photo | |||
| S-262-124 | 2.250 | BEACHES/PEACON STN PINE | photo | |||
| S-262-128 - S-321-128 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-262-128 | 2.250 | BEACHES/WLNUT | photo | |||
| S-262-142 | 2.250 | BEACHES/PINE/WHT WSH | photo | |||
| S-262-143 | 2.250 | BEACHES NTRL PINE/WASH | photo | |||
| S-2620 | 1.5 | B&B SABLE BROWN | ||||
| S-270 | .75 | Matt Black Scoop Fillet | ||||
| S-2711 | 2.5 | LIGHT SILVER GRAY | ||||
| S-2712 | 2.5 | DARK SILVER GRAY | ||||
| S-321-124 | 1.000 | NUANCE HONEY MAPLE | photo | |||
| S-321-125 | 1.000 | NUANCE CHERRY | photo | |||
| S-321-128 | 1.000 | NUANCE WALNUT | photo | |||
| S-321-134 - S-323-128 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-321-134 | 1.000 | NUANCE MAHOGANY | photo | |||
| S-321-145 | 1.000 | NUANCE GRAY | photo | |||
| S-322-124 | 1.500 | NUANCE HONEY MAPLE | photo | |||
| S-322-125 | 1.500 | NUANCE CHERRY | photo | |||
| S-322-128 | 1.500 | NUANCE WALNUT | photo | |||
| S-322-134 | 1.500 | NUANCE MAHOGANY | photo | |||
| S-322-145 | 1.500 | NUANCE GRAY | photo | |||
| S-323-124 | 2.000 | NUANCE HONEY MAPLE | photo | |||
| S-323-125 | 2.000 | NUANCE CHERRY | photo | |||
| S-323-128 | 2.000 | NUANCE WALNUT | photo | |||
| S-323-134 - S-325-134 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-323-134 | 2.000 | NUANCE MAHOGANY | photo | |||
| S-323-145 | 2.000 | NUANCE GRAY | photo | |||
| S-324-120 | 2.000 | IROKO COFFEE BROWN | photo | |||
| S-324-124 | 2.000 | IROKO RICH PECAN | photo | |||
| S-324-125 | 2.000 | IROKO CHERRY | photo | |||
| S-324-134 | 2.000 | IROKO MAHOGANY | photo | |||
| S-325-120 | 2.750 | IROKO COFFEE BROWN | photo | |||
| S-325-124 | 2.750 | IROKO RICH PECAN | photo | |||
| S-325-125 | 2.750 | IROKO CHERRY | photo | |||
| S-325-134 | 2.750 | IROKO MAHOGANY | photo | |||
| S-340-125 - S-369-124 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-340-125 | 0.750 | FLOATER CHERRY | photo | |||
| S-340-129 | 0.750 | NATURAL FLOATER | photo | |||
| S-340-159 | 0.750 | BLACK FLOATER | photo | |||
| S-351-133 | 1.500 | MAHOGANY STAIN W/ GOLD LIP | photo | |||
| S-365 | .25 | CRUSHED GOLD FILLET | ||||
| S-368 | .125 | CRUSHED GOLD FILLET | ||||
| S-369-111 | 0.750 | MARINE BLUE STAIN | photo | |||
| S-369-112 | 0.750 | SPRUCE GREEN STAIN | photo | |||
| S-369-120 | 0.750 | COFFEE BROWN | photo | |||
| S-369-124 | 0.750 | HONEY PECAN STAIN | photo | |||
| S-369-125 - S-377-125 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-369-125 | 0.750 | CHERRY STAIN | photo | |||
| S-369-128 | 0.750 | DARK WALNUT STAIN | photo | |||
| S-369-129 | 0.750 | CLEAR | photo | |||
| S-369-134 | 0.750 | MAHOGANY STAIN | photo | |||
| S-369-145 | 0.750 | CHARCOAL STAIN | photo | |||
| S-369-158 | 0.750 | WHITEWASH STAIN | photo | |||
| S-369-159 | 0.750 | OPAQUE BLACK | photo | |||
| S-36925 | 3.750 | LASSO DISTRESSED CHERRY | photo | |||
| S-377-123 | 1.000 | ELOQUENCE/ PECAN BLK LIP | photo | |||
| S-377-125 | 1.000 | ELOQUENCE/ CHERRY BLK LIP | photo | |||
| S-377-128 - S-379-134 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-377-128 | 1.000 | ELOQUENCE/ WALNUT BLK LIP | photo | |||
| S-377-134 | 1.000 | ELOQUENCE/ MAHOGANY BLK LIP | photo | |||
| S-378-123 | 1.500 | ELOQUENCE/ PECAN BLK LIP | photo | |||
| S-378-125 | 1.500 | ELOQUENCE/ CHERRY BLK LIP | photo | |||
| S-378-128 | 1.500 | ELOQUENCE/ WALNUT BLK LIP | photo | |||
| S-378-134 | 1.500 | ELOQUENCE/ MAHOGANY BLK LIP | photo | |||
| S-379-123 | 1.250 | ELOQUENCE/ PECAN BLK LIP/SIDE | photo | |||
| S-379-125 | 1.250 | ELOQUENCE/CHERRY BLK LIP SIDE | photo | |||
| S-379-128 | 1.250 | ELOQUENCE/ WLNT BLK LIP SIDE | photo | |||
| S-379-134 | 1.250 | ELOQUENCE/ MHGNY BLK LIP SIDE | photo | |||
| S-380-123 - S-383-125 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-380-123 | 1.500 | ELOQUENCE PECAN BLK LIP SIDE | photo | |||
| S-380-125 | 1.500 | ELOQUENCE/CHERRY BLK LIP SIDE | photo | |||
| S-380-128 | 1.500 | ELOQUENCE/ WLNT BLK LIP SIDE | photo | |||
| S-380-134 | 1.500 | ELOQUENCE/MHGNY BLK LIP SIDE | photo | |||
| S-382-123 | 1.500 | PECAN DARK LIP/SIDE | photo | |||
| S-382-125 | 1.500 | CHERRY DARK LIP/SIDE | photo | |||
| S-382-128 | 1.500 | WALNUT DARK LIP/SIDE | photo | |||
| S-382-134 | 1.500 | MAHOGANY DARK LIP/SIDE | photo | |||
| S-383-123 | 1.000 | PECAN W/DARK WIPE | photo | |||
| S-383-125 | 1.000 | CHERRY W/ DARK WIPE | photo | |||
| S-383-128 - S-390-145 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-383-128 | 1.000 | WALNUT W/DARK WIPE | photo | |||
| S-383-134 | 1.000 | MAHOGANY W/DARK WIPE | photo | |||
| S-384-123 | 0.750 | PECAN/DARK WIPE | photo | |||
| S-384-125 | 0.750 | CHERRY/DARK WIPE | photo | |||
| S-384-128 | 0.750 | WALNUT/DARK WIPE | photo | |||
| S-384-134 | 0.750 | MAHOGANY/DARK WIPE | photo | |||
| S-390-125 | 1.500 | ELOQUENCE GRND/ CHERRY | photo | |||
| S-390-128 | 1.500 | ELOQUENCE GRND/ WALNUT | photo | |||
| S-390-134 | 1.500 | ELOQUENCE GRND/ MAHG. | photo | |||
| S-390-145 | 1.500 | ELOQUENCE GRND/ GRAY | photo | |||
| S-391-123 - S-393-159 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-391-123 | 1.000 | ELOQUENCE GRND/ PECAN | photo | |||
| S-391-125 | 1.000 | ELOQUENCE GRND/ CHERRY | photo | |||
| S-391-128 | 1.000 | ELOQUENCE GRND/ WALNUT | photo | |||
| S-391-134 | 1.000 | ELOQUENCE GRND/ MAHOG. | photo | |||
| S-391-145 | 1.000 | ELOQUENCE GRND/ GRAY | photo | |||
| S-393-124 | 1.250 | AINTREE HONEY MAPLE | photo | |||
| S-393-125 | 1.250 | AINTREE CHERRY | photo | |||
| S-393-128 | 1.250 | AINTREE WALNUT | photo | |||
| S-393-134 | 1.250 | AINTREE MAHOGANY | photo | |||
| S-393-159 | 1.250 | AINTREE BLACK | photo | |||
| S-394-124 - S-397-134 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-394-124 | 1.750 | AINTREE HONEY MAPLE | photo | |||
| S-394-125 | 1.750 | AINTREE CHERRY | photo | |||
| S-394-128 | 1.750 | AINTREE WALNUT | photo | |||
| S-394-134 | 1.750 | AINTREE MAHOGANY | photo | |||
| S-394-159 | 1.750 | AINTREE BLACK | photo | |||
| S-395-159 | 2.625 | AINTREE BLACK | photo | |||
| S-397-123 | 1.250 | PERLINA PECAN | photo | |||
| S-397-125 | 1.250 | PERLINA CHERRY | photo | |||
| S-397-128 | 1.250 | PERLINA WALNUT | photo | |||
| S-397-134 | 1.250 | PERLINA MAHOGANY | photo | |||
| S-398-123 - S-40814 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-398-123 | 1.750 | PERLINA PECAN | photo | |||
| S-398-125 | 1.750 | PERLINA CHERRY | photo | |||
| S-398-128 | 1.750 | PERLINA WALNUT | photo | |||
| S-398-134 | 1.750 | PERLINA MAHOGANY | photo | |||
| S-40350 | 2.750 | AEGIS SILVER | photo | |||
| S-40370 | 2.750 | AEGIS COPPER | photo | |||
| S-405-002 | 1.375 | MATTE BLACK W/GOLD TRIM | photo | |||
| S-40631 | 0.563 | SILVER SOFT | photo | |||
| S-40812 | 1.500 | REGIA DARK GOLD | photo | |||
| S-40814 | 1.500 | REGIA DARK SILVER | photo | |||
| S-40822 - S-41212 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-40822 | 1.500 | REGIA GOLD | photo | |||
| S-40824 | 1.500 | REGIA SILVER | photo | |||
| S-40912 | 1.000 | REGIA DARK GOLD | photo | |||
| S-40914 | 1.000 | REGIA DARK SILVER | photo | |||
| S-40922 | 1.000 | REGIA GOLD | photo | |||
| S-40924 | 1.000 | REGIA SILVER | photo | |||
| S-41047 | 1.875 | BIJOU BRASS | photo | |||
| S-41057 | 1.875 | BIJOU BROWN | photo | |||
| S-41067 | 1.875 | BIJOU COPPER | photo | |||
| S-41212 | 2.000 | SUMI GOLD | photo | |||
| S-41213 - S-41681 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-41213 | 2.000 | SUMI CHAMPAGNE | photo | |||
| S-41214 | 2.000 | SUMI SILVER | photo | |||
| S-41312 | 2.750 | SUMI GOLD | photo | |||
| S-41313 | 2.750 | SUMI CHAMPAGNE | photo | |||
| S-41314 | 2.750 | SUMI SILVER | photo | |||
| S-41481 | 1.000 | PLACER GOLD | photo | |||
| S-41491 | 1.000 | PLACER SILVER | photo | |||
| S-41581 | 1.500 | PLACER GOLD | photo | |||
| S-41591 | 1.500 | PLACER SILVER | photo | |||
| S-41681 | 2.000 | PLACER GOLD | photo | |||
| S-41691 - S-41946 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-41691 | 2.000 | PLACER SILVER | photo | |||
| S-41701 | 1.500 | PLATA DARK BROWN | photo | |||
| S-41702 | 1.500 | PLATA GOLDEN BROWN | photo | |||
| S-41703 | 1.500 | PLATA SMOKY GREEN | photo | |||
| S-41801 | 1.000 | PLATA DARK BROWN | photo | |||
| S-41802 | 1.000 | PLATA GOLDEN BROWN | photo | |||
| S-41803 | 1.000 | PLATA SMOKY GREEN | photo | |||
| S-41935 | 3.750 | SILVER COMPO W/WASH | photo | |||
| S-41936 | 3.750 | DARK SILVER W/COMPO | photo | |||
| S-41946 | 3.750 | RICH ANTIQUE GOLD COMPO | photo | |||
| S-42047 - S-42316 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-42047 | 1.813 | BIJOU BRASS | photo | |||
| S-42057 | 1.813 | BIJOU BROWN | photo | |||
| S-42067 | 1.813 | BIJOU COPPER | photo | |||
| S-42115 | 2.125 | JAVA DARK GOLD | photo | |||
| S-42116 | 2.125 | JAVA GOLD | photo | |||
| S-42117 | 2.125 | JAVA PALE GOLD | photo | |||
| S-42215 | 1.500 | JAVA DARK GOLD | photo | |||
| S-42216 | 1.500 | JAVA GOLD | photo | |||
| S-42217 | 1.500 | JAVA PALE GOLD | photo | |||
| S-42316 | 1.000 | JAVA GOLD | photo | |||
| S-42317 - S-43129 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-42317 | 1.000 | JAVA PALE GOLD | photo | |||
| S-42735 | 0.625 | SILVER COMPO W/WASH | photo | |||
| S-42742 | 0.625 | LIGHT GOLD COMPO W/WASH | photo | |||
| S-42935 | 1.125 | SILVER COMPO W/WASH | photo | |||
| S-42945 | 1.125 | GOLD COMPO W/WASH | photo | |||
| S-43021 | 1.313 | ARRAY/EBONY BROWN | photo | |||
| S-43029 | 1.313 | ARRAY GOLD 1-5/16 X | photo | |||
| S-43039 | 1.313 | ARRAY SILVER 1-5/16 X | photo | |||
| S-43121 | 1.813 | ARRAY/EBONY BROWN | photo | |||
| S-43129 | 1.813 | ARRAY GOLD | photo | |||
| S-43139 - S-43943 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-43139 | 1.813 | ARRAY SILVER | photo | |||
| S-43221 | 2.563 | ARRAY/EBONY BROWN | photo | |||
| S-43229 | 2.563 | ARRAY GOLD | photo | |||
| S-43239 | 2.563 | ARRAY SILVER | photo | |||
| S-43841 | 2.750 | ABACUS GOLD/COMPO LIP | photo | |||
| S-43842 | 2.750 | ABACUS SILVER/COMPO LIP | photo | |||
| S-43843 | 2.750 | ABACUS PLUM/COMPO LIP | photo | |||
| S-43941 | 2.000 | ABACUS GOLD/COMPO LIP | photo | |||
| S-43942 | 2.000 | ABACUS SILVER/COMPO LIP | photo | |||
| S-43943 | 2.000 | ABACUS PLUM/COMPO LIP | photo | |||
| S-44140 - S-44832 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-44140 | 1.750 | ARIA ll CRACKLE GOLD | photo | |||
| S-44150 | 1.750 | ARIA II CRACKLE SILVER | photo | |||
| S-44240 | 2.500 | ARIA II CRACKLE GOLD | photo | |||
| S-44250 | 2.500 | ARIA II CRACKLE GOLD | photo | |||
| S-44340 | 3.375 | ARIA II CRACKLE GOLD | photo | |||
| S-44350 | 3.375 | ARIA II CRACKLE SILVER | photo | |||
| S-44722 | 1.000 | VIRTU GOLD | photo | |||
| S-44732 | 1.000 | VIRTU SILVER | photo | |||
| S-44822 | 3.250 | VIRTU GOLD | photo | |||
| S-44832 | 3.250 | VIRTU SILVER | photo | |||
| S-45020 - S-45430 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-45020 | 1.375 | STERLING GOLD | photo | |||
| S-45030 | 1.375 | STERLING SILVER | photo | |||
| S-45120 | 1.750 | STERLING GOLD | photo | |||
| S-45130 | 1.750 | STERLING SILVER | photo | |||
| S-45220 | 2.250 | STERLING GOLD | photo | |||
| S-45230 | 2.250 | STERLING SILVER | photo | |||
| S-45320 | 1.500 | STERLING GOLD | photo | |||
| S-45330 | 1.500 | STERLING SILVER | photo | |||
| S-45420 | 2.000 | STERLING GOLD | photo | |||
| S-45430 | 2.000 | STERLING SILVER | photo | |||
| S-45520 - S-45939 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-45520 | 2.500 | STERLING GOLD | photo | |||
| S-45530 | 2.500 | STERLING SILVER | photo | |||
| S-45622 | 1.563 | VIRTU GOLD | photo | |||
| S-45632 | 1.563 | VIRTU SILVER | photo | |||
| S-45722 | 2.063 | VIRTU GOLD | photo | |||
| S-45732 | 2.063 | VIRTU SILVER | photo | |||
| S-45822 | 2.500 | VIRTU GOLD | photo | |||
| S-45832 | 2.500 | VIRTU SILVER | photo | |||
| S-45929 | 1.500 | MUSE SILKY GOLD | photo | |||
| S-45939 | 1.500 | MUSE SILKY SILVER | photo | |||
| S-46029 - S-46429 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-46029 | 1.000 | MUSE SILKY GOLD | photo | |||
| S-46039 | 1.000 | MUSE SILKY SILVER | photo | |||
| S-46222 | 1.250 | MUSE GOLD W/ACCT | photo | |||
| S-46232 | 1.250 | MUSE SILVER W/ACCT | photo | |||
| S-46324 | 1.500 | SILHOUETTE BRKN GLD LF | photo | |||
| S-46329 | 1.563 | VIRTU CRUSHED GOLD | photo | |||
| S-46334 | 1.500 | SILHOUETTE BRKN SLVR LF | photo | |||
| S-46339 | 1.563 | VIRTU CRUSHED SILVER | photo | |||
| S-46425 | 1.188 | BULLION GOLD/SILVER | photo | |||
| S-46429 | 2.063 | VIRTU CRUSHED GOLD | photo | |||
| S-46439 - S-47032 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-46439 | 2.063 | VIRTU CRUSHED SILVER | photo | |||
| S-46440 | 2.060 | NOIR GOLD | photo | |||
| S-46450 | 2.060 | NOIR SILVER | photo | |||
| S-46525 | 1.750 | BULLION GOLD/SILVER | photo | |||
| S-46535 | 1.750 | BULLION SILVER/GOLD | photo | |||
| S-46829 | 3.000 | VIRTU CRUSHED GOLD | photo | |||
| S-46839 | 3.000 | VIRTU CRUSHED SILVER | photo | |||
| S-47020 | 2.060 | VIRTUOSO BROWN | photo | |||
| S-47022 | 2.060 | VIRTUOSO GOLD | photo | |||
| S-47032 | 2.060 | VIRTUOSO SILVER | photo | |||
| S-47122 - S-49708 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-47122 | 2.750 | VIRTUOSO GOLD | photo | |||
| S-47132 | 2.750 | VIRTUOSO SILVER | photo | |||
| S-48825 | 1.125 | MINT GOLD | photo | |||
| S-49140 | 2.500 | ARIA GOLD/BLACK LIP | photo | |||
| S-49150 | 2.500 | ARIA SILVER/BLK LP | photo | |||
| S-49240 | 1.750 | ARIA GOLD/BLACK LIP | photo | |||
| S-49250 | 1.750 | ARIA SILVER/BLK LP | photo | |||
| S-49508 | 3.000 | MING DARK COPPER AND GOLD | photo | |||
| S-49608 | 2.500 | MING DARK COPPER AND GOLD | photo | |||
| S-49708 | 1.750 | MING DARK COPPER AND GOLD | photo | |||
| S-5001 - S-52024 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-5001 | 1.188 | ECCO BRASS | ||||
| S-5002 | 1.188 | ECCO BRONZE | ||||
| S-5003 | 1.188 | ECCO REDDISH COPPER | ||||
| S-51020 | 0.750 | OLEA COFFEE | photo | |||
| S-51024 | 0.750 | OLEA PECAN | photo | |||
| S-51025 | 0.750 | OLEA CHERRY | photo | |||
| S-51040 | 0.750 | OLEA TAUPE | photo | |||
| S-51045 | 0.750 | OLEA GRAY | photo | |||
| S-52020 | 1.375 | OLEA COFFEE | photo | |||
| S-52024 | 1.375 | OLEA PECAN | photo | |||
| S-52025 - S-54024 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-52025 | 1.375 | OLEA CHERRY | photo | |||
| S-52040 | 1.375 | OLEA TAUPE | photo | |||
| S-52045 | 1.375 | OLEA GRAY | photo | |||
| S-53020 | 2.750 | OLEA COFFEE | photo | |||
| S-53024 | 2.750 | OLEA PECAN | photo | |||
| S-53025 | 2.750 | OLEA CHERRY | photo | |||
| S-53040 | 2.750 | OLEA TAUPE | photo | |||
| S-53045 | 2.750 | OLEA GRAY | photo | |||
| S-54020 | 1.563 | OLEA COFFEE | photo | |||
| S-54024 | 1.563 | OLEA PECAN | photo | |||
| S-54025 - S-55724 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-54025 | 1.563 | OLEA CHERRY | photo | |||
| S-54040 | 1.563 | OLEA TAUPE | photo | |||
| S-54045 | 1.563 | OLEA GRAY | photo | |||
| S-54720 | 1.563 | PLUME COFFEE | photo | |||
| S-54724 | 1.750 | PLUME PECAN | photo | |||
| S-54725 | 1.750 | PLUME CHERRY | photo | |||
| S-54740 | 1.750 | PLUME TAUPE | photo | |||
| S-54745 | 1.750 | PLUME GRAY | photo | |||
| S-55720 | 1.750 | PLUME COFFEE | photo | |||
| S-55724 | 3.000 | PLUME PECAN | photo | |||
| S-55725 - S-57023 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-55725 | 3.000 | PLUME CHERRY | photo | |||
| S-55740 | 3.000 | PLUME TAUPE | photo | |||
| S-55745 | 3.000 | PLUME GRAY | photo | |||
| S-56020 | 1.188 | D ORME COFFEE | photo | |||
| S-56023 | 1.188 | D ORME LIGHT PECAN | ||||
| S-56025 | 1.188 | D ORME CHERRY | ||||
| S-56040 | 1.188 | D ORME TAUPE | ||||
| S-56045 | 1.188 | D ORME GRAY | ||||
| S-57020 | 1.563 | D ORME COFFEE | ||||
| S-57023 | 1.563 | D ORME LIGHT PECAN | ||||
| S-57025 - S-717 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-57025 | 1.563 | D ORME CHERRY | ||||
| S-57040 | 1.563 | D ORME TAUPE | ||||
| S-57045 | 1.563 | D ORME GRAY | ||||
| S-60143 | 0.750 | GOLD W/BEIGE WASH | photo | |||
| S-60144 | 0.750 | SILVER W/BEIGE WASH | photo | |||
| S-712 | .5 | BLACK MATT | ||||
| S-714 | .688 | MATT BLACK | ||||
| S-715 | .750 | MATT BLACK | ||||
| S-716 | 1 | MATT BLACK | ||||
| S-717 | 1 | MATT BLACK | ||||
| S-718 - S-74502 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-718 | 1.5 | MATT BLACK | ||||
| S-72301 | 1.375 | ARCTIC WHITE LACQUER | photo | |||
| S-72302 | 1.375 | BLACK LACQUER | photo | |||
| S-72401 | 2.250 | ARCTIC WHITE LACQUER | photo | |||
| S-72702 | 3.125 | BLACK LACQUER | photo | |||
| S-72702 | 3.125 | BLACK LACQUER | photo | |||
| S-73202 | 1.375 | BLACK LACQUER | photo | |||
| S-73402 | 1.625 | BLACK LACQUER | photo | |||
| S-73502 | 0.750 | BLACK LACQUER | photo | |||
| S-74502 | 2.563 | BLACK LACQUER | photo | |||
| S-74702 - S-F015 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-74702 | 2.563 | BLACK LACQUER | photo | |||
| S-76102 | 1.188 | BLACK LACQUER | photo | |||
| S-77502 | 1.625 | BLACK LACQUER | photo | |||
| S-77702 | 1.125 | BLACK LACQUER | photo | |||
| S-80041 | 1.500 | EOS GRAY | photo | |||
| S-80042 | 1.500 | EOS IVORY | photo | |||
| S-80141 | 2.125 | EOS GRAY | photo | |||
| S-80142 | 2.125 | EOS IVORY | photo | |||
| S-810 | 1.750 | BLACK MATT | photo | |||
| S-F015 | 0.375 | JAVA DARK GOLD FILLET | photo | |||
| S-F016 - S-F134 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-F016 | 0.375 | JAVA GOLD FILLET | photo | |||
| S-F017 | 0.375 | JAVA PALE GOLD FILLET | photo | |||
| S-F020 | 0.750 | B&B SABLE BROWN FILLET | photo | |||
| S-F040 | 0.750 | FILLET OLEA TAUPE | photo | |||
| S-F045 | 0.750 | FILLET OLEA GRY | photo | |||
| S-F120 | 0.250 | COFFEE BROWN FILLET | photo | |||
| S-F124 | 0.250 | HONEY PECAN FILLET | photo | |||
| S-F125 | 0.250 | CHERRY FILLET | photo | |||
| S-F128 | 0.250 | WARM WALNUT STAIN FILLET | photo | |||
| S-F134 | 0.250 | MAHOGANY STAIN FILLET | photo | |||
| S-F143 - S-F240 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-F143 | 0.500 | ABACUS COMPO EBONY FILLET 3/4" | photo | |||
| S-F145 | 0.250 | CHARCOAL FILLET | photo | |||
| S-F159 | 0.250 | OPAQUE BLACK FILLET | photo | |||
| S-F20 | 0.750 | B&B SABLE BROWN FILLET | photo | |||
| S-F211 | 0.750 | LIGHT SILVER GRAY | photo | |||
| S-F212 | 0.750 | DARK SILVER GRAY | photo | |||
| S-F2233 | 0.250 | SILVER BEAD FILLET | photo | |||
| S-F2243 | 0.250 | GOLD BEAD FILLET | photo | |||
| S-F2333 | 0.250 | SILVER BEAD FILLET | photo | |||
| S-F240 | 0.750 | ARIA GOLD FILLET | photo | |||
| S-F2433 - S-F370 | ||||||
| ITEM | WIDTH | DESCRIPTION | ||||
| S-F2433 | 0.313 | SILVER BEAD FILLET | photo | |||
| S-F2443 | 0.313 | GOLD BEAD FILLET | photo | |||
| S-F250 | 0.750 | ARIA SILVER FILLET | photo | |||
